Transmission | Manual |
Transmission Type | Chain |
Clutch | Wet multi-plate |
Gearbox | 5-speed |
Chain Type | 2.2 : 1 |
Gear Ratios 1st | 9.403 : 1 |
Gear Ratios 2nd | 6.411 : 1 |
Gear Ratios 3rd | 4.763 : 1 |
Gear Ratios 4th | 3.796 : 1 |
Gear Ratios 5th | 3.243 : 1 |
Gear Ratios 6th | 2.789 : 1 |
Front Suspension | Telescopic, coil spring, oil damped |
Rear Suspension | |
Front Travel | 6.7 in (170 mm) |
Rear Travel | 6.7 in (170 mm) |
Front Shocks | FOX 2.5 PODIUM Piggyback with bypass and Smart-Shox** Technology featuring DDA Valve (Dynamic Damping Adjustment) |
Rear Shocks | FOX 3.0 PODIUM Piggyback with bypass and Smart-Shox** Technology featuring DDA Valve (Dynamic Damping Adjustment) **Smart-Shox was developed in conjunction with Tractive Industries, a market leader in the suspension industry |
Front Braking System | Single disc |
Rear Braking System | Single disc |
Parking Brake | Park In-Transmission / Lockable Hand Lever |
Front Tire | 25x8-12 P373; 6 PLY |
Rear Tire | 25x10-12 P373; 6 PLY |
Wheels | 12 in. (30.5 cm) Steel |
Front Wheel | Machine Highlighted Cast Black 19 in x 3.5 in |
Rear Wheel | Machine Highlighted Cast Black 16 in x 5 in |
Overall Vehicle Size | 34.4" w x 90.9" l x 48.4" h |
Seat Height | 36.8 in |
Rake / Trail | 24° |
Wheelbase | 50.5 in (1,283 mm) |
Ground Clearance | 11.5 in (290 mm) |
Bed Box Dimensions | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
Lean Angle (Left) | 31 |
Lean Angle (Right) | 31 |
Fuel Capacity | 4.5 gal (17 L) |
Seating Capacity | 0 |
Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
Cargo System | Lock & Ride Compatible 5 Gal (18.9L) Front Dry Storage |
Payload Capacity | 220 lbs (485 kg) |
Box Capacity | 300 lb (136 kg) |
Storage Capacity | 2.5 gal (9.4 L) |
Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
Cargo Capacity | 454 lbs (1,000 kg) |
Towing Capacity | 830 lbs (1,830 kg) |
Hitch Capacity | 1,350 lb (612 kg) |
Rack Capacity (Front) | 90 lb (40.8 kg) |
Rack Capacity (Rear) | 180 lb (81.6 kg) |
Bed Capacity | 600 lb (272 kg) Rear Dumping Box |
Dry Weight | 291 lbs |
Gauges | 7.6 in. wide digital display with keypad |
Magneto | 850-W |
Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 2- 100 watt trunk speakers. 600 watts total. |
Warranty | |
Steering | Power: High torque Tri-Mode Dynamic Power Steering (DPS) |
Features | Other Standard: Front Trail Bumper, Front Rack Extender, Rear Rack Extender, 12 Volt Power Plug, Pre-Wired for Hand & Thumb Warmers, In Pod Battery Charger, Winch Mount Included, Front A-Arm Guards |
Lighting | Halogen Pod & Bumper Lights, Triple 50w High Beams, Dual 50w Low Beams, Dual LED Brake Light/Taillight |
Instrumentation | All Digital Gauge, Speedometer, Odometer, Tachometer, Two Tripmeters, Hour Meter, Gear Indicator, Fuel Gauge, AWD Indicator, Volt Meter, Coolant Temperature, Hi-Temp Light |
Cage Type | Dual-phase 980 steel |
Handlebars | Tapered aluminum 28/22/18 mm |
Headlight Type | LED |