
Drivetrain
| Transmission | Manual |
| Transmission Type | Chain (final drive) |
| Gearbox | 5-speed |
| Clutch | Multi-plate with diaphragm spring in oil bath |
Suspension
| Front Suspension | Independent Double Wishbone |
| Rear Suspension | Swing Arm |
| Front Travel | 5.5 in (140 mm) |
| Rear Travel | 4.1 in (105 mm) |
| Front Shocks | 2" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Rear Shocks | 2.5" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
Brakes
| Front Braking System | Dual Hydraulic Disc |
| Rear Braking System | Sealed Drum |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Black, Slotted 5-Spoke Cast Aluminum |
| Front Tire | 130/90-M16 |
| Rear Tire | 170/80-M15 |
Dimensions
| Overall Vehicle Size | 41.8" w x 68.5" l x 42.6" h |
| Seat Height | 27.6 in (700 mm) |
| Rake / Trail | 33° |
| Wheelbase | 65.2 in (655 mm) |
| Ground Clearance | 5.5 in (140 mm) |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Capacities
| Hitch Type | Rear: Receiver |
| Fuel Capacity | 4.1 gal (15.5 L) |
| Seating Capacity | 0 |
| Cargo System | Lock & Ride |
| Payload Capacity | 408 lbs (900 kg) |
| Box Capacity | 300 lb (136 kg) |
Weights
| Dry Weight | 783 lbs (355.2 kg) |
Lights & Safety
| Warranty | 12 / Limited |
| Lighting | LED lighting |
| Instrumentation | 4 inch colour TFT display with speedometer, gear, odometer, fuel level, clock, trip, ambient temp, low temp alert, side stand down alert, TIP over alert, cruise, range and tachometer indication BT capable - phone pairing to access phone calls, music, navigation |
| Features | Doors: Front & Rear Full Doors | Other Standard: Color Matched Seats, Premium Paint & Graphics, Color-Matched Dash & Bumper, 900-W Charging System, 6-Position Pulse Bar, Tilt Steering, Poly Sport Roof, Rockford Fosgate Stage 3 Audio, Ride Command, Rear Camera, Accent Lighting, Adjustable 4-Point Subzero Harnesses, Front Tow Loop, Front Bumper |
What type of fuel does a 2015 Harley-Davidson Electra Glide Ultra Limited use?
A 2015 Harley-Davidson Electra Glide Ultra Limited uses Gasoline.
What engine does the 2015 Harley-Davidson Electra Glide Ultra Limited have?
The 2015 Harley-Davidson Electra Glide Ultra Limited is equipped with a 1690cc 4-stroke V2 engine.
What type of engine does the 2015 Harley-Davidson Electra Glide Ultra Limited have?
The 2015 Harley-Davidson Electra Glide Ultra Limited is equipped with a 4-stroke engine.
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.
