VENICE
$29,950.00
VENICE GT
$33,950.00
VENICE GTS
$36,950.00
![]() ![]()
VENICE |
![]() ![]()
VENICE GT |
![]() ![]() ![]() ![]() ![]() VENICE GTS
| |
Model | Venice | Venice GT | Venice GTS |
MSRP* | $29,950* | $33,950* | $36,950* |
Engine | 1.5 L Turbo 194 hp | 1.5 L Turbo 194 hp | 1.5 L Turbo 194 hp |
Exterior Color(s) | Jean Grey, Royal Blue | Ivory White, Ida Rose | 5 Colors Available |
Interior | Tan V-Tex | Tan Leather | Tan or Cranberry Red Diamond Stitch Leather** |
Wheels | Machine Faced 20 Spoke 18″ | Satin Black 20 Spoke 18″ | 19″ Machine Faced |
Exhaust | Polished 2″ | Polished 3″ | Polished 3″ |
Windshield | Standard Laminated Glass | Standard Laminated Glass | Standard Laminated Glass |
Traction Plate | Black | Stainless | Stainless |
Dead Pedal | Black | Stainless | Stainless |
Cruise Control | Standard | Standard | Standard |
Blue Tooth Sound | Standard | Standard | Standard |
Heat | Standard | Standard | Standard |
Heated Seats | Standard | Standard | Standard |
Bump Shifter | Optional Dealer Installed | Standard | Standard |
Paddle Shifter | N/A | N/A | N/A |
Cap Shade | N/A | N/A | N/A |
Brembo Brakes | Optional Dealer Installed | Optional Dealer Installed | Standard |
Shift Gauge | Optional Dealer Installed | Standard | Standard |
Boost Gauge | Optional Dealer Installed | Standard | Standard |
![]() ![]() VENICE | |
Model | Venice |
MSRP | $29,950* |
Engine | 1.5 L Turbo 194 hp |
Exterior Color(s) | Jean Grey, Royal Blue |
Interior | Tan V-Tex |
Wheels | Machine Faced 20 Spoke 18″ |
Exhaust | Polished 2″ |
Windshield | Standard Laminated Glass |
Traction Plate | Black |
Dead Pedal | Black |
Cruise Control | Standard |
Blue Tooth Sound | Standard |
Heat | Standard |
Heated Seats | Standard |
Bump Shifter | Optional Dealer Installed |
Paddle Shifter | N/A |
Cap Shade | N/A |
Brembo Brakes | Optional Dealer Installed |
Shift Gauge | Optional Dealer Installed |
Boost Gauge | Optional Dealer Installed |
![]() ![]() VENICE GT | |
Model | Venice GT |
MSRP | $33,950* |
Engine | 1.5 L Turbo 194 hp |
Exterior Color(s) | Ivory White, Ida Rose |
Interior | Tan Leather |
Wheels | Satin Black 20 Spoke 18″ |
Exhaust | Polished 3″ |
Windshield | Standard Laminated Glass |
Traction Plate | Stainless |
Dead Pedal | Stainless |
Cruise Control | Standard |
Blue Tooth Sound | Standard |
Heat | Standard |
Heated Seats | Standard |
Bump Shifter | Standard |
Paddle Shifter | N/A |
Cap Shade | N/A |
Brembo Brakes | Optional Dealer Installed |
Shift Gauge | Standard |
Boost Gauge | Standard |
![]() ![]() ![]() ![]() ![]() VENICE GT | |
Model | Venice GTS |
MSRP | $36,950* |
Engine | 1.5 L Turbo 194 hp |
Exterior Color(s) | 5 Colors Available |
Interior | Tan or Cranberry Red Diamond Stitch Leather** |
Wheels | 19″ Machine Faced |
Exhaust | Polished 3″ |
Windshield | Standard Laminated Glass |
Traction Plate | Stainless |
Dead Pedal | Stainless |
Cruise Control | Standard |
Blue Tooth Sound | Standard |
Heat | Standard |
Heated Seats | Standard |
Bump Shifter | Standard |
Paddle Shifter | N/A |
Cap Shade | N/A |
Brembo Brakes | Standard |
Shift Gauge | Standard |
Boost Gauge | Standard |
CARMEL BLACKJACK
$37,950.00
CARMEL
$39,950.00
CARMEL GT
$43,950.00
CARMEL GTS
$46,950.00
![]() ![]() ![]() CARMEL BLACKJACK | ![]() ![]() CARMEL | ![]() ![]() CARMEL GT | ![]() ![]() ![]() ![]() CARMEL GTS | |
Model | Carmel Blackjack | Carmel | Carmel GT | Carmel GTS |
MSRP* | $37,950* | $39,950* | $43,950* | $46,950* |
Engine | 1.5 L Turbo 194 hp | 1.5 L Turbo 194 hp | 1.5 L Turbo 194 hp | 1.5 L Turbo 194 hp |
Exterior Color(s) | Atomic Green, Bosco Blue, Obsidian Black | Jean Grey, Royal Blue | Ida Rose, Ivory White | 5 Colors Available |
Interior | Black V-Tex | Tan V-Tex | Tan Leather | Tan or Cranberry Red Diamond Stitch Leather ** |
Wheels | Gloss Black 10 Spoke 19″ | Machine Faced 10 Spoke 19″ | Gloss Black 10 Spoke 19″ | Machine Faced 10 Spoke 19″ |
Exhaust | Satin Black 3″ | Polished 3″ | Polished 3″ | Polished 3″ |
Windshield | Shortened Laminated Glass | Shortened Laminated Glass | Shortened Laminated Glass | Shortened Laminated Glass |
Traction Plate | N/A | N/A | N/A | N/A |
Dead Pedal | Black | Stainless | Stainless | Stainless |
Cruise Control | Standard | Standard | Standard | Standard |
Blue Tooth Sound | Standard | Standard | Standard | Standard |
Heat | Standard | Standard | Standard | Standard |
Heated Seats | Standard | Standard | Standard | Standard |
Bump Shifter | N/A | N/A | N/A | N/A |
Paddle Shifter | Optional Dealer Installed | Optional Dealer Installed | Standard | Standard |
Cap Shade | N/A | Standard | Standard | Standard |
Brembo Brakes | Optional Dealer Installed | Optional Dealer Installed | Optional Dealer Installed | Standard |
Shift Gauge | Standard | Standard | Standard | Standard |
Boost Gauge | Standard | Standard | Standard | Standard |
![]() ![]() ![]() CARMEL BLACKJACK | |
Model | Carmel Blackjack |
MSRP | $37,950* |
Engine | 1.5 L Turbo 194 hp |
Exterior Color(s) | Atomic Green, Bosco Blue, Obsidian Black |
Interior | Black V-Tex |
Wheels | Gloss Black 10 Spoke 19″ |
Exhaust | Satin Black 3″ |
Windshield | Shortened Laminated Glass |
Traction Plate | N/A |
Dead Pedal | Black |
Cruise Control | Standard |
Blue Tooth Sound | Standard |
Heat | Standard |
Heated Seats | Standard |
Bump Shifter | N/A |
Paddle Shifter | Optional Dealer Installed |
Cap Shade | N/A |
Brembo Brakes | Optional Dealer Installed |
Shift Gauge | Standard |
Boost Gauge | Standard |
![]() ![]() CARMEL | |
Model | Carmel |
MSRP | $39,950* |
Engine | 1.5 L Turbo 194 hp |
Exterior Color(s) | Jean Grey, Royal Blue |
Interior | Tan V-Tex |
Wheels | Machine Faced 10 Spoke 19″ |
Exhaust | Polished 3″ |
Windshield | Shortened Laminated Glass |
Traction Plate | N/A |
Dead Pedal | BlackStainless |
Cruise Control | Standard |
Blue Tooth Sound | Standard |
Heat | Standard |
Heated Seats | Standard |
Bump Shifter | N/A |
Paddle Shifter | Optional Dealer Installed |
Cap Shade | Standard |
Brembo Brakes | Optional Dealer Installed |
Shift Gauge | Standard |
Boost Gauge | Standard |
![]() ![]() CARMEL GT | |
Model | Carmel GT |
MSRP | $43,950* |
Engine | 1.5 L Turbo 194 hp |
Exterior Color(s) | Ida Rose, Ivory White |
Interior | Tan Leather |
Wheels | Gloss Black 10 Spoke 19″ |
Exhaust | Satin Black 3″ |
Windshield | Shortened Laminated Glass |
Traction Plate | N/A |
Dead Pedal | Black |
Cruise Control | Standard |
Blue Tooth Sound | Standard |
Heat | Standard |
Heated Seats | Standard |
Bump Shifter | N/A |
Paddle Shifter | Standard |
Cap Shade | N/A |
Brembo Brakes | Optional Dealer Installed |
Shift Gauge | Standard |
Boost Gauge | Standard |
![]() ![]() ![]() ![]() CARMEL GTS | |
Model | Carmel GTS |
MSRP | $46,950* |
Engine | 1.5 L Turbo 194 hp |
Exterior Color(s) | 5 Colors Available |
Interior | Tan or Cranberry Red Diamond Stitch Leather ** |
Wheels | Machine Faced 10 Spoke 19″ |
Exhaust | Satin Black 3″ |
Windshield | Shortened Laminated Glass |
Traction Plate | N/A |
Dead Pedal | Stainless |
Cruise Control | Standard |
Blue Tooth Sound | Standard |
Heat | Standard |
Heated Seats | Standard |
Bump Shifter | N/A |
Paddle Shifter | Standard |
Cap Shade | Standard |
Brembo Brakes | Standard |
Shift Gauge | Standard |
Boost Gauge | Standard |