
Drivetrain
| Transmission | manual |
| Clutch | Assist and Slipper Clutch |
| Gearbox | 6-speed |
| Transmission Type | Chain (final drive) |
| Chain Type | #525 O-ring-sealed chain; 16T/42T |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
Suspension
| Front Suspension | High-Clearance Dual A-Arm with Stabilizer Bar and 20 in (50.8 cm) *Usable Travel, 17 in (43.2 cm) Wheel Travel |
| Rear Suspension | Trailing Arm & Standard-Clearance Radius Rods with Stabilizer Bar and 22 in (55.9 cm) *Usable Travel, 20 in (50.8 cm) Wheel Travel |
| Front Travel | 18.6 in (472 mm) |
| Rear Travel | 21.1 in (536 mm) |
| Front Shocks | FOX 2.5 Podium Shocks with Live Valve (Electronically Controlled Damping) |
| Rear Shocks | FOX 2.5 Podium Shocks with Live Valve (Electronically Controlled Damping) |
Brakes
| Front Braking System | 4-Wheel Hydraulic Disc with Dual-Bore XL |
| Rear Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Calipers |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | 14" Cast Aluminum |
| Front Tire | 30 x 10-14; 8-Ply Wheel Size 14 x 6 |
| Rear Tire | 30 x 10-14; 8-Ply Wheel Size 14 x 7 |
| Front Wheel | 10-Spoke Machined Cast 19 in x 3.5 in |
| Rear Wheel | 10-Spoke Machined Cast 16 in x 5 in |
Dimensions
| Wheelbase | 125 in (3,175 mm) |
| Ground Clearance | 14.5 in (368 mm) |
| Bed Box Dimensions | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
| Overall Vehicle Size | 68.1" w x 132.1" l x 77" h |
| Rake / Trail | 28° / 4.3" |
| Seat Height | 38.6 in (980 mm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
Capacities
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Hitch Capacity | 1,350 lb (612 kg) |
| Cargo System | Lock & Ride Fold Flat Rear Storage, convertible rear seat storage with integrated tie down points, 27.7 x 52.8 x 19.5 in (70.4 x 134.1 x 49.53 cm) |
| Payload Capacity | 408 lbs (900 kg) |
| Fuel Capacity | 13 gal (49.2 L) |
| Box Capacity | 300 lb (136 kg) |
| Rack Capacity (Rear) | 180 lb (82 kg) |
| Seating Capacity | 2 |
| Cargo Capacity | 136 lbs (300 kg) |
| Storage Capacity | 9 gal (34 L) |
| Towing Capacity | 830 lbs (1,830 kg) |
| Bed Capacity | 1,500 lbs. (680 kg) |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
Weights
| Dry Weight | 2,218 lbs (1,006 kg) |
Electronics
| Gauges | 4.5 in. Digital Display |
| Magneto | 650-W |
| Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
Lights & Safety
| Features | Doors: Vented Full Doors | Other Standard: High Output 900W Charging System with Sealed Electrical, Polaris Pulse System, In-Dash Charge Port, Polaris P.A.S.S. |
| Lighting | Signature Animated RZR Fang Accent Lighting White LED, Low / High & Red LED Tail / Brake Lights; Interior Accent Lighting |
| Instrumentation | RIDE COMMAND 7 Glove-Touch Display: DYNAMIX 2.0 Visualizer, Built-In GPS, Group ride (cell-based or GPS based), Topographic Mapping, Bluetooth & USB Smartphone Connectivity, AM/FM & Weather Radio (Accessory Speakers Required - Sold Separately), In-Vehicle Communications Capable With Optional Sena Headsets, Polaris P.A.S.S Anti-Theft System. Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals. Digital Instrumentation: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet |
| Warranty | 6 / Limited |
| Steering | Power: High Assist Electronic Power Steering with Quick Turn Rack; Race inspired Steering Wheel with Tilt and Telescoping adjustment; Dynamix and Ride Command Push Button Controls |
| Cage Type | Profiled cage, ROPS-approved |
| Handlebars | Aluminum |
What type of fuel does a 1999 Suzuki VS1400 - use?
A 1999 Suzuki VS1400 - uses Unknown.
Does the 1999 Suzuki VS1400 - have Automatic climate control?
No, the 1999 Suzuki VS1400 - is not equipped with Automatic climate control.
Does the 1999 Suzuki VS1400 - have Backup camera?
No, the 1999 Suzuki VS1400 - is not equipped with Backup camera.
Does the 1999 Suzuki VS1400 - have Heated seats?
No, the 1999 Suzuki VS1400 - is not equipped with Heated seats.
Does the 1999 Suzuki VS1400 - have Apple CarPlay?
No, the 1999 Suzuki VS1400 - is not equipped with Apple CarPlay.
Does the 1999 Suzuki VS1400 - have Android Auto?
No, the 1999 Suzuki VS1400 - is not equipped with Android Auto.
Does the 1999 Suzuki VS1400 - have Bluetooth?
No, the 1999 Suzuki VS1400 - is not equipped with Bluetooth.
Does the 1999 Suzuki VS1400 - have Keyless entry?
No, the 1999 Suzuki VS1400 - is not equipped with Keyless entry.
Does the 1999 Suzuki VS1400 - have Push start?
No, the 1999 Suzuki VS1400 - is not equipped with Push start.
Does the 1999 Suzuki VS1400 - have Navigation?
No, the 1999 Suzuki VS1400 - is not equipped with Navigation.
Does the 1999 Suzuki VS1400 - have Sunroof/moonroof?
No, the 1999 Suzuki VS1400 - is not equipped with Sunroof/moonroof.
Does the 1999 Suzuki VS1400 - have Leather seats?
No, the 1999 Suzuki VS1400 - is not equipped with Leather seats.
Does the 1999 Suzuki VS1400 - have Wireless phone charging?
No, the 1999 Suzuki VS1400 - is not equipped with Wireless phone charging.
Does the 1999 Suzuki VS1400 - have Adaptive cruise control?
No, the 1999 Suzuki VS1400 - is not equipped with Adaptive cruise control.
Does the 1999 Suzuki VS1400 - have Wifi hotspot?
No, the 1999 Suzuki VS1400 - is not equipped with Wifi hotspot.
Does the 1999 Suzuki VS1400 - have Third row seats?
No, the 1999 Suzuki VS1400 - is not equipped with Third row seats.
Does the 1999 Suzuki VS1400 - have Tow package?
No, the 1999 Suzuki VS1400 - is not equipped with Tow package.
Does the 1999 Suzuki VS1400 - have Head up display?
No, the 1999 Suzuki VS1400 - is not equipped with Head up display.
Does the 1999 Suzuki VS1400 - have Cooled seats?
No, the 1999 Suzuki VS1400 - is not equipped with Cooled seats.

