
Drivetrain
| Transmission | Automatic CVT P/R/N/H/L |
| Transmission Type | Chain (final drive) |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gearbox | 6-speed |
Suspension
| Front Suspension | Telescopic fork |
| Rear Suspension | Twin shocks |
| Front Travel | 5.9 in (150 mm) |
| Rear Travel | 5.7 in (145 mm) |
| Front Shocks | 2" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Rear Shocks | 2.5" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
Brakes
| Front Braking System | Double disc. ABS, 4-piston |
| Rear Braking System | Single disc. ABS, 4-piston |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Gloss Black und Contrast Chrome Slicer |
| Front Tire | 130/80-B17 |
| Rear Tire | 180/65-B16 |
Dimensions
| Overall Vehicle Size | 102.4" length |
| Seat Height | 28.3 in (720 mm) |
| Rake / Trail | 26° / 7" |
| Wheelbase | 64 in (1,625 mm) |
| Ground Clearance | 4.9 in (125 mm) |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Capacities
| Hitch Type | Rear: Receiver |
| Fuel Capacity | 6 gal (22.7 L) |
| Seating Capacity | 3 |
| Cargo System | Lock & Ride |
| Payload Capacity | 408 lbs (900 kg) |
| Box Capacity | 300 lb (136 kg) |
Weights
| Dry Weight | 901 lbs (408.7 kg) |
Lights & Safety
| Warranty | 12 months |
| Lighting | High beam, running lights, front fender running lights, directional light bar, low oil pressure, engine diagnostics, cruise control, speakers, accessory,security system, 6-speed, low fuel warning, ABS |
| Instrumentation | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, RPM/gear display, low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-speed indicator light |
| Features | Doors: Front & Rear Full Doors | Other Standard: Color Matched Seats, Premium Paint & Graphics, Color-Matched Dash & Bumper, 900-W Charging System, 6-Position Pulse Bar, Tilt Steering, Poly Sport Roof, Rockford Fosgate Stage 3 Audio, Ride Command, Rear Camera, Accent Lighting, Adjustable 4-Point Subzero Harnesses, Front Tow Loop, Front Bumper |
What type of fuel does a 2006 Buell Firebolt XB12R use?
A 2006 Buell Firebolt XB12R uses Gasoline.
What engine does the 2006 Buell Firebolt XB12R have?
The 2006 Buell Firebolt XB12R is equipped with a 1203cc 4-stroke V2 engine.
What type of engine does the 2006 Buell Firebolt XB12R have?
The 2006 Buell Firebolt XB12R is equipped with a 4-stroke engine.
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.
