
Drivetrain
| Transmission | Manual |
| Transmission Type | Chain (final drive) |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gearbox | 6-speed |
| Chain Type | #525 Chain; 16T/40T |
Suspension
| Front Suspension | Telescopic fork |
| Rear Suspension | Twin shocks |
| Front Travel | 4.9 in (125 mm) |
| Rear Travel | 4.9 in (125 mm) |
| Front Shocks | 2" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Rear Shocks | 2.5" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
Brakes
| Front Braking System | Double disc. ABS. 4-piston. |
| Rear Braking System | Single disc. ABS. 2-piston. |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Mirror Chrome Aluminum Bullet Hole Disc |
| Front Tire | 140/75-R17 |
| Rear Tire | 200/55-R17 |
Dimensions
| Overall Vehicle Size | 62.5" w x 79.6" h |
| Seat Height | 26.4 in (670 mm) |
| Rake / Trail | 31° / 6" |
| Wheelbase | 66.5 in (1,690 mm) |
| Ground Clearance | 5.1 in (130 mm) |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Capacities
| Hitch Type | Rear: Receiver |
| Fuel Capacity | 5 gal (18.9 L) |
| Seating Capacity | 2 |
| Cargo System | Lock & Ride |
| Payload Capacity | 408 lbs (900 kg) |
| Box Capacity | 300 lb (136 kg) |
Weights
| Dry Weight | 705.5 lbs (320 kg) |
Lights & Safety
| Warranty | 12 / Limited |
| Lighting | High beam, neutral, low oil pressure, turn signals, engine diagnostics, security system (optional), 6-speed, low fuel warnings |
| Instrumentation | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, RPM/gear display, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-speed indicator light |
| Features | Doors: Front & Rear Full Doors | Other Standard: Color Matched Seats, Premium Paint & Graphics, Color-Matched Dash & Bumper, 900-W Charging System, 6-Position Pulse Bar, Tilt Steering, Poly Sport Roof, Rockford Fosgate Stage 3 Audio, Ride Command, Rear Camera, Accent Lighting, Adjustable 4-Point Subzero Harnesses, Front Tow Loop, Front Bumper |
What drivetrain does the 2006 Harley-Davidson VRSCR - have?
The 2006 Harley-Davidson VRSCR - has a Belt drivetrain.
What transmission does the 2006 Harley-Davidson VRSCR - have?
The 2006 Harley-Davidson VRSCR - has a Manual transmission.
What engine does the 2006 Harley-Davidson VRSCR - have?
The 2006 Harley-Davidson VRSCR - is equipped with a 1130CC engine.
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.
