
Drivetrain
| Transmission | Manual |
| Transmission Type | Chain (final drive) |
| Clutch | Multi plate wet |
| Gearbox | 5-speed |
Suspension
| Front Suspension | 41mm fork, adjustable preload and rebound damping |
| Rear Suspension | Single shock, adjustable preload and rebound damping |
| Front Travel | 4.7 in (119 mm) |
| Rear Travel | 4.5 in (114 mm) |
| Front Shocks | 2" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Rear Shocks | 2.5" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
Brakes
| Front Braking System | Single disc. Hydraulic |
| Rear Braking System | Single disc. Hydraulic |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Black, Laced Steel |
| Front Tire | MT90-B16 |
| Rear Tire | MU85-B16 |
Dimensions
| Overall Vehicle Size | 63" w x 76.9" h |
| Seat Height | 37.7 in |
| Rake / Trail | 31° / 6" |
| Wheelbase | 64.4 in (1,636 mm) |
| Ground Clearance | 4.5 in (115 mm) |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Capacities
| Seating Capacity | 2 |
| Hitch Type | Rear: Receiver |
| Fuel Capacity | 5 gal (18.9 L) |
| Cargo System | Lock & Ride |
| Payload Capacity | 408 lbs (900 kg) |
| Box Capacity | 300 lb (136 kg) |
Weights
| Dry Weight | 242 lbs |
Lights & Safety
| Warranty | 1 Year Limited Factory Warranty |
| Lighting | High beam, neutral, low oil pressure, turn signals, engine diagnostics, security system (optional), 6-speed, low fuel warnings |
| Instrumentation | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, RPM/gear display, low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-speed indicator light |
| Features | Doors: Front & Rear Full Doors | Other Standard: Color Matched Seats, Premium Paint & Graphics, Color-Matched Dash & Bumper, 900-W Charging System, 6-Position Pulse Bar, Tilt Steering, Poly Sport Roof, Rockford Fosgate Stage 3 Audio, Ride Command, Rear Camera, Accent Lighting, Adjustable 4-Point Subzero Harnesses, Front Tow Loop, Front Bumper |
What drivetrain does the 2006 Harley-Davidson VRSCR - have?
The 2006 Harley-Davidson VRSCR - has a Belt drivetrain.
What transmission does the 2006 Harley-Davidson VRSCR - have?
The 2006 Harley-Davidson VRSCR - has a Manual transmission.
What engine does the 2006 Harley-Davidson VRSCR - have?
The 2006 Harley-Davidson VRSCR - is equipped with a 1130CC engine.
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.
