New Arrival
Photos Coming Soon
Drivetrain
| Transmission | |
| Transmission Type | Chain (final drive) |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gearbox | 6-speed |
Suspension
| Front Suspension | 49mm Dual Bending Valve. |
| Rear Suspension | 3 in. Dual Outboard Emulsion with Preload Adjustability |
| Front Shocks | Walker Evans Velocity Series Shocks |
| Rear Shocks | Walker Evans Velocity Series Shocks |
| Front Travel | 5.1 in (130 mm) |
| Rear Travel | 5.4 in (136 mm) |
Brakes
| Front Braking System | Double disc. Optional ABS. 4-piston |
| Rear Braking System | Single disc. Optional ABS. 4-piston |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Enforcer II Cast Aluminum wheels. Dunlop Harley-Davidson Series, bias blackwall tires. |
| Front Tire | 130/60-B19 |
| Rear Tire | 180/55-B18 |
Dimensions
| Wheelbase | 64 in (1,625 mm) |
| Ground Clearance | 5.7 in (145 mm) |
| Bed Box Dimensions | 27.5 x 43.1 x 11.6 in (69.8 x 109 x 29.5 cm) |
| Overall Vehicle Size | 30.8" w x 42.7" h |
| Seat Height | 26.6 in (676 mm) |
| Rake / Trail | 173° / 7" |
Capacities
| Hitch Type | Rear: Standard |
| Hitch Capacity | 1500 lb (680 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 499 lbs (1,100 kg) |
| Fuel Capacity | 6 gal (22.7 L) |
| Box Capacity | 600 lb (272 kg) Rear Dumping Box |
| Seating Capacity | 0 |
Weights
| Dry Weight | 802 lbs (363.8 kg) |
Lights & Safety
| Features | Doors: Full Doors Standard | Other Standard: POLARIS HD 4500 LB Winch with Synthetic Rope, Aluminum Fairlead, Rubber Isolator, AutoStop & Plow Mode. Sport Low Profile Front Bumper ProFit Sport Roof, Convex Rear View Mirror, Padded Console, and Rockford Fosgate Stage 3 Audio |
| Lighting | LED headlight |
| Instrumentation | Premium Low Hand-Adjustable Rear Suspension |
| Warranty | 12 Month Limited Warranty |
What engine does the 2009 Harley-Davidson FXDB - have?
The 2009 Harley-Davidson FXDB - is equipped with a 1584CC engine.
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.
