Transmission | Manual |
Gearbox | 5-speed |
Chain Type | 2.2 : 1 |
Clutch | |
Gear Ratios 1st | 9.403 : 1 |
Gear Ratios 2nd | 6.411 : 1 |
Gear Ratios 3rd | 4.763 : 1 |
Gear Ratios 4th | 3.796 : 1 |
Gear Ratios 5th | 3.243 : 1 |
Gear Ratios 6th | 2.789 : 1 |
Transmission Type | Belt |
Front Suspension | Telescopic fork, 5.3-in.travel |
Rear Suspension | Single shock, 4.3-in travel |
Front Travel | 10.6 in (268 mm) |
Rear Travel | 10 in (254 mm) |
Front Shocks | Twin-tube |
Rear Shocks | Twin-tube |
Front Braking System | Single disc |
Rear Braking System | Single disc |
Parking Brake | Park In-Transmission / Lockable Hand Lever |
Front Tire | 27/9-14 |
Rear Tire | 27/11-14 |
Wheels | Aluminum |
Front Wheel | 10-Spoke Contrast Cut 19 in x 3.5 in |
Rear Wheel | 10-Spoke Contrast Cut 16 in x 5 in |
Overall Vehicle Size | 39.4" w x 95.9" l x 42.5" h |
Rake / Trail | 25° / 5.9" |
Wheelbase | 65.7 in (1,668 mm) |
Seat Height | 26.5 in |
Ground Clearance | 5.5 in (140 mm) |
Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93 x 138 x 32 cm) |
Lean Angle (Left) | 31 |
Lean Angle (Right) | 31 |
Fuel Capacity | 7.9 gal (29.9 L) |
Seating Capacity | 0 |
Storage Capacity | 9 gal (34 L) |
Towing Capacity | 830 lbs (1,830 kg) |
Rack Capacity (Front) | 120 lb (55 kg) |
Rack Capacity (Rear) | 240 lb (110 kg) |
Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
Hitch Capacity | 1,500 lb (680 kg) |
Cargo System | Lock & Ride, 4 Gal (15 L) Front Dry Storage 2 Gal (8 L) Rear Storage |
Payload Capacity | 261 lbs (575 kg) |
Box Capacity | 1000 lbs (454 kg) |
Cargo Capacity | 454 lbs (1,000 kg) |
Bed Capacity | 600 lb (272 kg) Rear Dumping Box |
Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
Dry Weight | 553 lbs (250.8 kg) |
Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. 15 LED telltale indicators; cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tire pressure, battery, low fuel, security system, low engine oil pressure and MPH or km/h unit designation. |
Magneto | 650-W |
Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 2- 100 watt trunk speakers. 600 watts total. |
Warranty | |
Steering | Power: Dynamic Power Steering (DPS) |
Lighting | LED Headlamp / Tail / Brake / Turn Signal |
Features | Standard Equipment: 7" Display powered by RIDE COMMAND with Navigation and Apple CarPlay integration; Power Windshield; Driving Lights; Highway Bars; Vinyl Seats (Separate Rider/Passenger Heat Controls); Heated Grips; Adjustable Passenger Floorboards; 36.2 Gallons of Storage; Tire Pressure Monitoring; Remote-locking Hard Saddlebags & Trunk; Selectable Ride Modes; Rear Cylinder Deactivation; ABS; Cruise Control; Keyless Ignition; 12V Charging Port |
Instrumentation | All Digital Gauge, Speedometer, Odometer, Tachometer, Two Tripmeters, Hour Meter, Gear Indicator, Fuel Gauge, AWD Indicator, Volt Meter, Coolant Temperature, Hi-Temp Light, Clock, DC Outlet |
Cage Type | Profiled cage. ROPS approved |
Handlebars | Aluminium, tapered 28/22 mm |