
Drivetrain
| Transmission | manual |
| Chain Type | O-ring-sealed chain; 15T/40T |
| Clutch | Wet, Multi-Plate |
| Gear Ratios 1st | 2.769 : 1 |
| Gear Ratios 2nd | 1.882 : 1 |
| Gear Ratios 3rd | 1.500 : 1 |
| Gear Ratios 4th | 1.273 : 1 |
| Gear Ratios 5th | 1.125 : 1 |
| Gear Ratios 6th | 0.966 : 1 |
| Gearbox | 6-speed |
| Transmission Type | Chain (final drive) |
Suspension
| Front Suspension | 41mm fork |
| Rear Suspension | Dual shocks |
| Front Travel | 7.3 in (185 mm) |
| Rear Travel | 7.3 in (185 mm) |
| Front Shocks | Twin tube gas-charged shocks |
| Rear Shocks | Twin tube gas-charged shocks |
Brakes
| Front Braking System | Single 296mm disc; ABS |
| Rear Braking System | Single 240mm disc; ABS |
| Parking Brake | Park In-Transmission |
Tires
| Front Wheel | Wire 40-Spoke 16" x 3.5" |
| Rear Wheel | Wire 40-Spoke 16" x 3.5" |
| Front Tire | 130/90-16 |
| Rear Tire | 150/80-16 |
| Wheels | Steel |
Dimensions
| Overall Vehicle Size | 31" w x 43.3" h |
| Rake / Trail | 28° / 4.3" |
| Wheelbase | 58.6 in (1,488 mm) |
| Seat Height | 27.2 in (691 mm) |
| Ground Clearance | 14 in (356 mm) |
| Lean Angle (Left) | 33 |
| Bed Box Dimensions | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
| Lean Angle (Right) | 33 |
Capacities
| Fuel Capacity | 3 gal (11.36 L) |
| Cargo System | Lock & Ride |
| Payload Capacity | 544 lbs (1,200 kg) |
| Box Capacity | 300 lb (136 kg) |
| Seating Capacity | 2 |
| Hitch Type | 2 in. hitch receiver |
| Hitch Capacity | 3,500 lbs. (1588 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Bed Capacity | 1,500 lbs. (680 kg) |
| Storage Capacity | 12.7 gal (48.1 L) |
| Rack Capacity | 200 lb (90 kg) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Cargo Capacity | 454 lbs (1,000 kg) |
Weights
| Dry Weight | 1,976 lbs (896 kg) |
Electronics
| Gauges | 7.6 in. wide digital display with keypad |
| Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
| Magneto | 850 W |
Lights & Safety
| Features | infotainment: 4" Display powered by RIDE COMMAND with GPS Navigation, Ride Data, Vehicle Status and Info, Bluetooth Connectivity and more. Feature-specific information for the display is as follows: real-time clock; ambient air temperature; heading; audio information display; vehicle status (voltage, engine hours, oil change); vehicle info (speed, fuel range, RPM, gear position); current ride data (distance, moving time, stop time, altitude, altitude change); trip meters; ride mode selection; screen brightness; and vehicle trouble code readout. 2025 or newer bikes come pre-installed with RIDE COMMAND+ and includes one year free of the subscription service. Unlock bike health, bike locator, live weather and traffic overlay, and more for a seamless, connected experience. Select 2025 models or newer come pre-installed with RIDE COMAND+. | Standard Equipment: ABS, Ride Modes, USB Charge/Data Port, Cruise Control, Traction Control, Keyless Ignition, Quick-Release Windshield |
| Lighting | Front lighting output 140 W, LED signature, LED tail lights |
| Warranty | Duration: Transferable, one year included, limited warranty |
| Instrumentation | DC outlet (10 A) USB port (10 A) x 2 |
| Steering | Power: Dynamic Power Steering (DPS) |
| Handlebars | Neken, aluminium 28/22 mm |
| Cage Type | Profiled cage, ROPS approved |
What type of fuel does a 2011 Yamaha XVS650 - use?
A 2011 Yamaha XVS650 - uses Gasoline.
What type of engine does the 2011 Yamaha XVS650 - have?
The 2011 Yamaha XVS650 - is equipped with a 4-stroke engine.
Does the 2011 Yamaha XVS650 - have Automatic climate control?
No, the 2011 Yamaha XVS650 - is not equipped with Automatic climate control.
Does the 2011 Yamaha XVS650 - have Backup camera?
No, the 2011 Yamaha XVS650 - is not equipped with Backup camera.
Does the 2011 Yamaha XVS650 - have Heated seats?
No, the 2011 Yamaha XVS650 - is not equipped with Heated seats.
Does the 2011 Yamaha XVS650 - have Apple CarPlay?
No, the 2011 Yamaha XVS650 - is not equipped with Apple CarPlay.
Does the 2011 Yamaha XVS650 - have Android Auto?
No, the 2011 Yamaha XVS650 - is not equipped with Android Auto.
Does the 2011 Yamaha XVS650 - have Bluetooth?
No, the 2011 Yamaha XVS650 - is not equipped with Bluetooth.
Does the 2011 Yamaha XVS650 - have Keyless entry?
No, the 2011 Yamaha XVS650 - is not equipped with Keyless entry.
Does the 2011 Yamaha XVS650 - have Push start?
No, the 2011 Yamaha XVS650 - is not equipped with Push start.
Does the 2011 Yamaha XVS650 - have Navigation?
No, the 2011 Yamaha XVS650 - is not equipped with Navigation.
Does the 2011 Yamaha XVS650 - have Sunroof/moonroof?
No, the 2011 Yamaha XVS650 - is not equipped with Sunroof/moonroof.
Does the 2011 Yamaha XVS650 - have Leather seats?
No, the 2011 Yamaha XVS650 - is not equipped with Leather seats.
Does the 2011 Yamaha XVS650 - have Wireless phone charging?
No, the 2011 Yamaha XVS650 - is not equipped with Wireless phone charging.
Does the 2011 Yamaha XVS650 - have Adaptive cruise control?
No, the 2011 Yamaha XVS650 - is not equipped with Adaptive cruise control.
Does the 2011 Yamaha XVS650 - have Wifi hotspot?
No, the 2011 Yamaha XVS650 - is not equipped with Wifi hotspot.
Does the 2011 Yamaha XVS650 - have Third row seats?
No, the 2011 Yamaha XVS650 - is not equipped with Third row seats.
Does the 2011 Yamaha XVS650 - have Tow package?
No, the 2011 Yamaha XVS650 - is not equipped with Tow package.
Does the 2011 Yamaha XVS650 - have Head up display?
No, the 2011 Yamaha XVS650 - is not equipped with Head up display.
Does the 2011 Yamaha XVS650 - have Cooled seats?
No, the 2011 Yamaha XVS650 - is not equipped with Cooled seats.


