
Drivetrain
| Transmission | Manual |
| Gearbox | 5-speed |
| Chain Type | 520 X-Ring |
| Clutch | Wet multi-plate |
| Gear Ratios 1st | 2.769:1 |
| Gear Ratios 2nd | 14:48 |
| Gear Ratios 3rd | 1.500:1 |
| Gear Ratios 4th | 1.273:1 |
| Gear Ratios 5th | 1.125:1 |
| Gear Ratios 6th | 0.966:1 |
| Transmission Type | Chain (final drive) |
Suspension
| Front Suspension | Long Travel, High Clearance Dual A-Arm with Stabilizer Bar, 14" (35.6 cm) Travel |
| Rear Suspension | Long Travel, High Clearance Dual Arm IRS with Stabilizer Bar, 15" (38.1) Travel |
| Front Shocks | FOX 2.0 Podium QS3 with Position Sensitive Spiral technology |
| Rear Shocks | FOX 2.5 Podium QS3 with Position Sensitive Spiral technology |
| Front Travel | 10.8 in (274 mm) |
| Rear Travel | 10.7 in (272 mm) |
Brakes
| Front Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |
| Rear Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |
| Parking Brake | Park In-Transmission |
Tires
| Front Wheel | 5-spoke, Deep Black, machined and tinted, 16 x 4.5 in. (406 x 114 mm) |
| Rear Wheel | 5-spoke, Deep Black, machined and tinted, 16 x 6.5 in. (406 x 165 mm) |
| Front Tire | 30 x 10-15; Pro Armor Crawler XP |
| Rear Tire | 30 x 11-15; Pro Armor Crawler XP |
| Wheels | 14" Cast Aluminum |
Dimensions
| Overall Vehicle Size | 30.3" w x 74.8" l x 46.1" h |
| Wheelbase | 117 in (2,971 mm) |
| Seat Height | 24.7 in (629 mm) |
| Ground Clearance | 14 in (356 mm) |
| Rake / Trail | 27° / 3" |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
| Bed Box Dimensions | 30.3 x 47.25 x 13.38 in (77 x 120 x 34 cm) |
Capacities
| Cargo Capacity | 199 lbs (438 kg) |
| Storage Capacity | 1.85 gal (7 L) |
| Towing Capacity | 680 lbs (1,500 kg) |
| Fuel Capacity | 12.5 gal (47.3 L) |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Rack Capacity (Rear) | 180 lb (81.6 kg) |
| Bed Capacity | 1000 pounds |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Payload Capacity | 526 lbs (1,160 kg) |
| Hitch Capacity | 2,000 lb (907 kg) |
| Cargo System | Lock & Ride MAX |
| Box Capacity | 600 lb (272 kg) Rear Dumping Box |
| Seating Capacity | 0 |
| Rack Capacity | 200 lb (90 kg) |
Weights
| Dry Weight | 185 lbs (83.9 kg) |
Electronics
| Gauges | 4.5 in. wide digital display with keypad and 10.25 in. touchscreen display |
| Magneto | 1,700 W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 400 watts total. |
Lights & Safety
| Features | POLARIS HD 4500 LB Winch w/ Rope, Rubber stopper & Aluminum Fairlead, AutoStop & Plow Mode, Front Bull Bumper, ProFit Sport Roof, Convex Rear View Mirror, JBL Trail Pro 4100 Audio, Tilt Dump Bed, Rear View Camera |
| Instrumentation | Driver Forward Information Center w/ 4" Color Display + Rotary Speedometer & Tachometers and Center Dash 7" Touchscreen w/ Ride Command Technology |
| Warranty | Factory: 1-year BRP limited warranty with 1-year roadside assistance | Extended Service Terms: B.E.S.T. terms available from 12 to 36 months with roadside assistance |
| Lighting | LED Headlight w/ Accent & LED Taillights |
| Steering | Power: Gen 2 Tri-mode DPS High torque |
| Cage Type | High strength (Dual phase) steel tubing and stampings |
| Handlebars | Neken, aluminium 28/22 mm |
What type of fuel does a 2014 Honda CTX700N use?
A 2014 Honda CTX700N uses Unknown.
Does the 2014 Honda CTX700N have Automatic climate control?
No, the 2014 Honda CTX700N is not equipped with Automatic climate control.
Does the 2014 Honda CTX700N have Backup camera?
No, the 2014 Honda CTX700N is not equipped with Backup camera.
Does the 2014 Honda CTX700N have Heated seats?
No, the 2014 Honda CTX700N is not equipped with Heated seats.
Does the 2014 Honda CTX700N have Apple CarPlay?
No, the 2014 Honda CTX700N is not equipped with Apple CarPlay.
Does the 2014 Honda CTX700N have Android Auto?
No, the 2014 Honda CTX700N is not equipped with Android Auto.
Does the 2014 Honda CTX700N have Bluetooth?
No, the 2014 Honda CTX700N is not equipped with Bluetooth.
Does the 2014 Honda CTX700N have Keyless entry?
No, the 2014 Honda CTX700N is not equipped with Keyless entry.
Does the 2014 Honda CTX700N have Push start?
No, the 2014 Honda CTX700N is not equipped with Push start.
Does the 2014 Honda CTX700N have Navigation?
No, the 2014 Honda CTX700N is not equipped with Navigation.
Does the 2014 Honda CTX700N have Sunroof/moonroof?
No, the 2014 Honda CTX700N is not equipped with Sunroof/moonroof.
Does the 2014 Honda CTX700N have Leather seats?
No, the 2014 Honda CTX700N is not equipped with Leather seats.
Does the 2014 Honda CTX700N have Wireless phone charging?
No, the 2014 Honda CTX700N is not equipped with Wireless phone charging.
Does the 2014 Honda CTX700N have Adaptive cruise control?
No, the 2014 Honda CTX700N is not equipped with Adaptive cruise control.
Does the 2014 Honda CTX700N have Wifi hotspot?
No, the 2014 Honda CTX700N is not equipped with Wifi hotspot.
Does the 2014 Honda CTX700N have Third row seats?
No, the 2014 Honda CTX700N is not equipped with Third row seats.
Does the 2014 Honda CTX700N have Tow package?
No, the 2014 Honda CTX700N is not equipped with Tow package.
Does the 2014 Honda CTX700N have Head up display?
No, the 2014 Honda CTX700N is not equipped with Head up display.
Does the 2014 Honda CTX700N have Cooled seats?
No, the 2014 Honda CTX700N is not equipped with Cooled seats.

