
Drivetrain
| Transmission | manual |
| Transmission Type | Chain (final drive) |
| Gearbox | 5-speed |
| Clutch | Single-disc dry clutch, hydraulically operated |
Suspension
| Front Suspension | BMW Motorrad Telelever |
| Rear Suspension | Die-cast aluminium single-sided swing arm with BMW Motorrad Paralever |
| Front Travel | 1.4 in (35 mm) |
| Rear Travel | 5.3 in (135 mm) |
| Front Shocks | 2" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Rear Shocks | 2.5" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
Brakes
| Front Braking System | Double disc |
| Rear Braking System | Single disc |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Black, 28-spoke Cast Aluminum |
| Front Tire | 120/70-ZR17 |
| Rear Tire | 160/70-ZR17 |
Dimensions
| Overall Vehicle Size | 42.5" w x 98.5" l x 54.9" h |
| Seat Height | 30.3 in (770 mm) |
| Rake / Trail | 27° / 5" |
| Wheelbase | 64.4 in (1,637 mm) |
| Ground Clearance | 5.1 in (130 mm) |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Capacities
| Hitch Type | Rear: Receiver |
| Fuel Capacity | 6.3 gal (24 L) |
| Seating Capacity | 0 |
| Cargo System | Lock & Ride |
| Payload Capacity | 408 lbs (900 kg) |
| Box Capacity | 300 lb (136 kg) |
Weights
| Dry Weight | 779.3 lbs (353.5 kg) |
Lights & Safety
| Warranty | 6 / Limited |
| Lighting | High beam, running lights, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, security system, 6-speed, low fuel warning, cruise control, ABS |
| Instrumentation | Fairing-mounted electronic speedometer with odometer time-of-day clock on CD player/stereo dual trip meter low fuel indicator light and mileage countdown feature low oil pressure indicator light engine diagnostics readout LED indicator lights 6-speed indicator light cruise control indicator light Tachometer with fuel, voltage, oil pressure and ambient air temperature gauges |
| Features | Doors: Front & Rear Full Doors | Other Standard: Color Matched Seats, Premium Paint & Graphics, Color-Matched Dash & Bumper, 900-W Charging System, 6-Position Pulse Bar, Tilt Steering, Poly Sport Roof, Rockford Fosgate Stage 3 Audio, Ride Command, Rear Camera, Accent Lighting, Adjustable 4-Point Subzero Harnesses, Front Tow Loop, Front Bumper |
What transmission does the 1995 Suzuki LS650 - have?
The 1995 Suzuki LS650 - has a manual transmission.
What engine does the 1995 Suzuki LS650 - have?
The 1995 Suzuki LS650 - is equipped with a 652CC engine.
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.
