New Arrival
Photos Coming Soon
Drivetrain
| Transmission | |
| Chain Type | 2.2 : 1 |
| Clutch | Back-torque limiting slipper clutch |
| Gear Ratios 1st | 9.403 : 1 |
| Gear Ratios 2nd | 6.411 : 1 |
| Gear Ratios 3rd | 4.763 : 1 |
| Gear Ratios 4th | 3.796 : 1 |
| Gear Ratios 5th | 3.243 : 1 |
| Gear Ratios 6th | 2.789 : 1 |
| Gearbox | 6-speed |
| Transmission Type | Chain (final drive) |
Suspension
| Front Suspension | Double A-arms with anti-roll bar |
| Rear Suspension | Swing-arm |
| Front Shocks | SACHS Big-Bore shocks |
| Rear Shocks | SACHS shock with manual air preload adjustment |
| Front Travel | 16 in (406 mm) |
| Rear Travel | 18 in (457 mm) |
Brakes
| Front Braking System | Double disc. ABS.Brembo Floating discs. Four-piston calipers. Radially mounted. |
| Rear Braking System | Single disc. ABS. Two-piston calipers. |
| Parking Brake | Electrically actuated |
Tires
| Wheels | 15" Cast Aluminum Rim with 5-Lug Pattern |
| Front Tire | XPS Roadster - K165/55 R15 69H (NA) |
| Rear Tire | XPS Roadster - K225/50 R15 84H (NA) |
| Front Wheel | Rims: 10-spoke, Deep Black, 15 x 5 in. (381 x 127 mm) |
| Rear Wheel | Rims: 6-spoke, 15 x 7 in. (381 mm x 178 mm) |
Dimensions
| Wheelbase | 67.3 in (2 mm) |
| Ground Clearance | 4.5 in (115 mm) |
| Overall Vehicle Size | 31.6" w x 41.4" h |
| Rake / Trail | 26.1° |
| Seat Height | 31.5 in |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
Capacities
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Cargo Capacity | 199 lbs (439 kg) |
| Payload Capacity | 331 lbs (730 kg) |
| Storage Capacity | 21 gal (79.5 L) |
| Towing Capacity | 182 lbs (400 kg) |
| Fuel Capacity | 7.1 gal (27 L) |
| Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
| Hitch Capacity | 1500 lb (680 kg) |
| Cargo System | Lock & Ride Fold Flat Rear Storage, convertible rear seat storage with integrated tie down points, 27.7 x 52.8 x 19.5 in (70.4 x 134.1 x 49.53 cm) |
| Box Capacity | 300 lb (136 kg) |
| Rack Capacity (Front) | 200 lb (91 kg) |
| Rack Capacity (Rear) | 800 lb. (363 kg) |
| Bed Capacity | 299 pounds |
| Seating Capacity | 0 |
Weights
| Dry Weight | 593.1 lbs |
Electronics
| Gauges | 4.5 in. digital display |
| Magneto | 1,700 W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 2- 100 watt trunk speakers. 600 watts total. |
Lights & Safety
| Steering | Power: Rack Mounted High Assist Electronic Power Steering with Quick Turn Rack; Race Inspired Steering Wheel with Tilt & Telescoping Adjustment; RIDE COMMAND Push Button Controls |
| Cage Type | High strength (Dual phase) steel tubing and stampings |
| Lighting | Signature Animated RZR Fang Accent Lighting; White LED, Low / High & Red LED Tail / Brake Lights; Interior Dash Accent Lighting |
| Instrumentation | 10.25 in. touchscreen display with BRP Connect and Apple CarPlay | Main Functions: Speedometer, tachometer, odometer, trip and hour meters, fuel consumption average, gear position, ECO mode smart assist, temperature, engine lights, electronic fuel gauge, clock and more |
| Warranty | 12 months |
| Features | Handlebar control module | Integrated hard-side luggage | Glove box with USB port | Calibrated for towing a Can-Am trailer | Sport windshield | Cruise control | Front fenders with integrated LED lights | Super Sport Grille | Audio System: BRP Audio 4-speaker sound system with radio, USB, Bluetooth |
| Handlebars | Neken, aluminium 28/22 mm |
What type of fuel does a 2005 Honda VT750DC - use?
A 2005 Honda VT750DC - uses Unknown.
Does the 2005 Honda VT750DC - have Automatic climate control?
No, the 2005 Honda VT750DC - is not equipped with Automatic climate control.
Does the 2005 Honda VT750DC - have Backup camera?
No, the 2005 Honda VT750DC - is not equipped with Backup camera.
Does the 2005 Honda VT750DC - have Heated seats?
No, the 2005 Honda VT750DC - is not equipped with Heated seats.
Does the 2005 Honda VT750DC - have Apple CarPlay?
No, the 2005 Honda VT750DC - is not equipped with Apple CarPlay.
Does the 2005 Honda VT750DC - have Android Auto?
No, the 2005 Honda VT750DC - is not equipped with Android Auto.
Does the 2005 Honda VT750DC - have Bluetooth?
No, the 2005 Honda VT750DC - is not equipped with Bluetooth.
Does the 2005 Honda VT750DC - have Keyless entry?
No, the 2005 Honda VT750DC - is not equipped with Keyless entry.
Does the 2005 Honda VT750DC - have Push start?
No, the 2005 Honda VT750DC - is not equipped with Push start.
Does the 2005 Honda VT750DC - have Navigation?
No, the 2005 Honda VT750DC - is not equipped with Navigation.
Does the 2005 Honda VT750DC - have Sunroof/moonroof?
No, the 2005 Honda VT750DC - is not equipped with Sunroof/moonroof.
Does the 2005 Honda VT750DC - have Leather seats?
No, the 2005 Honda VT750DC - is not equipped with Leather seats.
Does the 2005 Honda VT750DC - have Wireless phone charging?
No, the 2005 Honda VT750DC - is not equipped with Wireless phone charging.
Does the 2005 Honda VT750DC - have Adaptive cruise control?
No, the 2005 Honda VT750DC - is not equipped with Adaptive cruise control.
Does the 2005 Honda VT750DC - have Wifi hotspot?
No, the 2005 Honda VT750DC - is not equipped with Wifi hotspot.
Does the 2005 Honda VT750DC - have Third row seats?
No, the 2005 Honda VT750DC - is not equipped with Third row seats.
Does the 2005 Honda VT750DC - have Tow package?
No, the 2005 Honda VT750DC - is not equipped with Tow package.
Does the 2005 Honda VT750DC - have Head up display?
No, the 2005 Honda VT750DC - is not equipped with Head up display.
Does the 2005 Honda VT750DC - have Cooled seats?
No, the 2005 Honda VT750DC - is not equipped with Cooled seats.


