
Drivetrain
| Transmission | manual |
| Clutch | Hydraulic, wet, multiplate with coil springs, assist slipper cam. Or 7-speed (DCT) Hydraulic, wet, |
| Gearbox | 6-speed |
| Chain Type | 520 X-Ring |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 46:14 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
| Transmission Type | Shaft drive (cardan) |
Suspension
| Front Suspension | MacPherson Strut |
| Rear Suspension | Dual A-Arm, IRS |
| Front Shocks | SHOWA HPG piggyback 2.5 (dual-speed Compression, Dual-rate spring) |
| Rear Shocks | SHOWA HPG piggyback 2.5 (dual-speed Compression, Dual-rate spring) |
| Front Travel | 3.5 in (89 mm) |
| Rear Travel | 18 in (457 mm) |
Brakes
| Front Braking System | 4-Wheel Hydraulic Disc |
| Rear Braking System | 4-Wheel Hydraulic Disc |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | 12" Black Aluminum |
| Front Tire | 25 x 8-12; Pro Armor X Terrain |
| Rear Tire | 25 x 10-12; Pro Armor X Terrain |
| Front Wheel | Rims: 6-spoke, 15 x 5 in. (381 x 127 mm) |
| Rear Wheel | Rims: 6-spoke, 15 x 7 in. (381 mm x 178 mm) |
Dimensions
| Wheelbase | 73 in (1,854 mm) |
| Ground Clearance | 10.5 in (267 mm) |
| Bed Box Dimensions | 33.3 x 48.7 x 12.3 in (84.6 x 123.7 x 31.2 cm) |
| Overall Vehicle Size | 26.8" w x 36.4" h |
| Rake / Trail | 79° |
| Seat Height | 37 in (940 mm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
Capacities
| Hitch Capacity | 1,500 lb (680 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 318 lbs (700 kg) |
| Fuel Capacity | 9.5 gal (35.9 L) |
| Box Capacity | 500 lb (226.8 kg) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Bed Capacity | 1000 pounds (49 states) |
| Hitch Type | Standard 2 in (5 cm) Receiver |
| Seating Capacity | 6 |
| Rack Capacity (Front) | 120 lb (55 kg) |
| Rack Capacity (Rear) | 500 lb. (226.8 kg) |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Storage Capacity | 3 gal (11.4 L) |
| Rack Capacity | 150 lb (68 kg) with LinQ quick-attach |
Weights
| Dry Weight | 1,502 lbs (681 kg) |
Electronics
| Gauges | 4.5 in. digital display with keypad |
| Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
| Magneto | 850-W |
Lights & Safety
| Features | Gas Assist Dump Box, Single Latch Tailgate, Rear-mounted Fiberglass Insulated Exhaust System, Standard In-dash SAE Charge Port, 575 CCA Battery, 660W Charging System (Stator), 20.25 Gal. Onboard Storage with Enclosed Dash Bins and Integrated Cell-phone Holder, Sealed Suspension Bushings and Wheel Bearings, Full Coverage Steel Front Bumper with Integrated Winch and Plow Mounts, Full Coverage Skid Plate, Premium Body Panels, Premium Cut & Sew Seats, Polaris Pulse Electrical System (3 position), Polaris HD 3,500 Lb. Synthetic Rope Winch with Autostop and In-Dash Switch, Premium Pro-Shield Cab, Doors with Crank Windows, Integrated Door Storage, Fixed Glass Windshield with Wiper and Washer Fluid, Rear Glass Panel, Factory Installed Heat with Defrost, Upper and Lower Dash Vents and Variable Fan Speed, USB Charging Port, Front Stabilizer Bar, Rear Wheel Liners, NorthStar Badging |
| Lighting | High/Low Beam LED Headlights LED Taillamps |
| Instrumentation | 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, DC Outlet |
| Warranty | Factory: 6-month BRP Limited warranty | Extended: B.E.S.T. term available up to 30 months |
| Steering | Power: High torque Tri-Mode Dynamic Power Steering (DPS) |
| Cage Type | Dual-phase 980 steel |
| Handlebars | Aluminum |
What type of fuel does a 2009 Harley-Davidson FLHT - use?
A 2009 Harley-Davidson FLHT - uses Unknown.
Does the 2009 Harley-Davidson FLHT - have Automatic climate control?
No, the 2009 Harley-Davidson FLHT - is not equipped with Automatic climate control.
Does the 2009 Harley-Davidson FLHT - have Backup camera?
No, the 2009 Harley-Davidson FLHT - is not equipped with Backup camera.
Does the 2009 Harley-Davidson FLHT - have Heated seats?
No, the 2009 Harley-Davidson FLHT - is not equipped with Heated seats.
Does the 2009 Harley-Davidson FLHT - have Apple CarPlay?
No, the 2009 Harley-Davidson FLHT - is not equipped with Apple CarPlay.
Does the 2009 Harley-Davidson FLHT - have Android Auto?
No, the 2009 Harley-Davidson FLHT - is not equipped with Android Auto.
Does the 2009 Harley-Davidson FLHT - have Bluetooth?
No, the 2009 Harley-Davidson FLHT - is not equipped with Bluetooth.
Does the 2009 Harley-Davidson FLHT - have Keyless entry?
No, the 2009 Harley-Davidson FLHT - is not equipped with Keyless entry.
Does the 2009 Harley-Davidson FLHT - have Push start?
No, the 2009 Harley-Davidson FLHT - is not equipped with Push start.
Does the 2009 Harley-Davidson FLHT - have Navigation?
No, the 2009 Harley-Davidson FLHT - is not equipped with Navigation.
Does the 2009 Harley-Davidson FLHT - have Sunroof/moonroof?
No, the 2009 Harley-Davidson FLHT - is not equipped with Sunroof/moonroof.
Does the 2009 Harley-Davidson FLHT - have Leather seats?
No, the 2009 Harley-Davidson FLHT - is not equipped with Leather seats.
Does the 2009 Harley-Davidson FLHT - have Wireless phone charging?
No, the 2009 Harley-Davidson FLHT - is not equipped with Wireless phone charging.
Does the 2009 Harley-Davidson FLHT - have Adaptive cruise control?
No, the 2009 Harley-Davidson FLHT - is not equipped with Adaptive cruise control.
Does the 2009 Harley-Davidson FLHT - have Wifi hotspot?
No, the 2009 Harley-Davidson FLHT - is not equipped with Wifi hotspot.
Does the 2009 Harley-Davidson FLHT - have Third row seats?
No, the 2009 Harley-Davidson FLHT - is not equipped with Third row seats.
Does the 2009 Harley-Davidson FLHT - have Tow package?
No, the 2009 Harley-Davidson FLHT - is not equipped with Tow package.
Does the 2009 Harley-Davidson FLHT - have Head up display?
No, the 2009 Harley-Davidson FLHT - is not equipped with Head up display.
Does the 2009 Harley-Davidson FLHT - have Cooled seats?
No, the 2009 Harley-Davidson FLHT - is not equipped with Cooled seats.


