
Drivetrain
| Transmission | Chain (final drive) |
| Chain Type | #420 Chain; 15T/38T |
| Clutch | Multi plate wet |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
| Gearbox | 5-speed |
| Transmission Type | Chain (final drive) |
Suspension
| Front Suspension | 33mm fork |
| Rear Suspension | Dual shocks with five-position spring-preload adjustability |
| Front Travel | 4.6 in (117 mm) |
| Rear Travel | 2.9 in (74 mm) |
| Front Shocks | Twin-tube gas-charged shocks |
| Rear Shocks | Twin tube gas charged shocks |
Brakes
| Front Braking System | Single disc. Hydraulic |
| Rear Braking System | Single disc. Hydraulic |
| Parking Brake | Park In-Transmission / Lockable Hand Lever |
Tires
| Front Wheel | 5-spoke, Deep Black, machined and tinted, 15 x 5 in. (381 x 127 mm) |
| Rear Wheel | Deep Black, 15 x 7 in. (381 x 178 mm) |
| Front Tire | 90/90-18 |
| Rear Tire | 130/90-15 |
| Wheels | Impeller Cast Aluminum |
Dimensions
| Overall Vehicle Size | 28.7" w x 44.2" h |
| Rake / Trail | 30° / 4" |
| Wheelbase | 57.1 in (1,450 mm) |
| Seat Height | 37.7 in |
| Ground Clearance | 6.7 in (170 mm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 43.4 x 56 x 13.4 in (110.2 x 142.2 x 34 cm) |
Capacities
| Fuel Capacity | 2.6 gal (9.8 L) |
| Seating Capacity | 0 |
| Cargo Capacity | 136 lbs (300 kg) |
| Storage Capacity | 5.3 gal (20.2 L) |
| Towing Capacity | 680 lbs (1,500 kg) |
| Hitch Type | Rear: Standard |
| Hitch Capacity | 1,350 lb (612 kg) |
| Cargo System | Lock & Ride Compatible 5 Gal (18.9L) Front Dry Storage, 6 Gal (23 L) Rear Storage, Toolless Removable Passenger Seat |
| Payload Capacity | 220 lbs (485 kg) |
| Bed Capacity | 1,500 lbs. (680 kg) |
| Box Capacity | 1,000 lb (454 kg) |
| Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Rack Capacity (Rear) | 180 lb (82 kg) |
Weights
| Dry Weight | 242 lbs |
Electronics
| Gauges | 4.5 in. wide digital display |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 2- 100 watt trunk speakers. 600 watts total. |
| Magneto | 650-W |
Lights & Safety
| Features | Premium Pro-Shield Cab, Doors with Full Power Windows, Tipout Glass Windshield with Wiper, Rear Glass Panel, Dome Light, Door Puddle Lighting, Interior Accent Lighting, Rearview Mirror, Heat, AC, Defrost. Premium Heated Front Contoured Seats with Additional Bolstering, Premium Headrests and Center Armrest. Premium, Telescoping Steering Wheel and Painted Interior Accents. Polaris Pulse Electrical System (6 position), 140 Amp Charging System. Front Bumper with D-Rings, Top Bar and Integrated LED Auxillary Lights. Overhead Switch Panel, DC Outlet, USB Charge Port, Trickle Charger, 12V Located in the Cargo Box with In-Dash On/Off Switch, NFC Front Badge, NorthStar Badge. PRO HD 6,000 lb. Winch with Autostop and Wireless Remote. |
| Lighting | High beam, running lights, front fender running lights, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals,security system (optional), 6-speed, low fuel warning, cruise control (optional), ABS (optional) |
| Warranty | One Year Included: Unlimited-mileage, limited warranty |
| Instrumentation | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer dual trip meter low fuel indicator light and mileage countdown feature low oil pressure indicator light engine diagnostics readout LED indicator lights 6-speed indicator light |
| Steering | Standard Tilt & Telescoping |
| Cage Type | Profiled cage, ROPS-approved |
| Handlebars | Neken, aluminium 28/22 mm |
What type of fuel does a 2014 Harley-Davidson Dyna Low Rider use?
A 2014 Harley-Davidson Dyna Low Rider uses Gasoline.
What type of engine does the 2014 Harley-Davidson Dyna Low Rider have?
The 2014 Harley-Davidson Dyna Low Rider is equipped with a 4-stroke engine.
Does the 2014 Harley-Davidson Dyna Low Rider have Automatic climate control?
No, the 2014 Harley-Davidson Dyna Low Rider is not equipped with Automatic climate control.
Does the 2014 Harley-Davidson Dyna Low Rider have Backup camera?
No, the 2014 Harley-Davidson Dyna Low Rider is not equipped with Backup camera.
Does the 2014 Harley-Davidson Dyna Low Rider have Heated seats?
No, the 2014 Harley-Davidson Dyna Low Rider is not equipped with Heated seats.
Does the 2014 Harley-Davidson Dyna Low Rider have Apple CarPlay?
No, the 2014 Harley-Davidson Dyna Low Rider is not equipped with Apple CarPlay.
Does the 2014 Harley-Davidson Dyna Low Rider have Android Auto?
No, the 2014 Harley-Davidson Dyna Low Rider is not equipped with Android Auto.
Does the 2014 Harley-Davidson Dyna Low Rider have Bluetooth?
No, the 2014 Harley-Davidson Dyna Low Rider is not equipped with Bluetooth.
Does the 2014 Harley-Davidson Dyna Low Rider have Keyless entry?
No, the 2014 Harley-Davidson Dyna Low Rider is not equipped with Keyless entry.
Does the 2014 Harley-Davidson Dyna Low Rider have Push start?
No, the 2014 Harley-Davidson Dyna Low Rider is not equipped with Push start.
Does the 2014 Harley-Davidson Dyna Low Rider have Navigation?
No, the 2014 Harley-Davidson Dyna Low Rider is not equipped with Navigation.
Does the 2014 Harley-Davidson Dyna Low Rider have Sunroof/moonroof?
No, the 2014 Harley-Davidson Dyna Low Rider is not equipped with Sunroof/moonroof.
Does the 2014 Harley-Davidson Dyna Low Rider have Leather seats?
No, the 2014 Harley-Davidson Dyna Low Rider is not equipped with Leather seats.
Does the 2014 Harley-Davidson Dyna Low Rider have Wireless phone charging?
No, the 2014 Harley-Davidson Dyna Low Rider is not equipped with Wireless phone charging.
Does the 2014 Harley-Davidson Dyna Low Rider have Adaptive cruise control?
No, the 2014 Harley-Davidson Dyna Low Rider is not equipped with Adaptive cruise control.
Does the 2014 Harley-Davidson Dyna Low Rider have Wifi hotspot?
No, the 2014 Harley-Davidson Dyna Low Rider is not equipped with Wifi hotspot.
Does the 2014 Harley-Davidson Dyna Low Rider have Third row seats?
No, the 2014 Harley-Davidson Dyna Low Rider is not equipped with Third row seats.
Does the 2014 Harley-Davidson Dyna Low Rider have Tow package?
No, the 2014 Harley-Davidson Dyna Low Rider is not equipped with Tow package.
Does the 2014 Harley-Davidson Dyna Low Rider have Head up display?
No, the 2014 Harley-Davidson Dyna Low Rider is not equipped with Head up display.
Does the 2014 Harley-Davidson Dyna Low Rider have Cooled seats?
No, the 2014 Harley-Davidson Dyna Low Rider is not equipped with Cooled seats.

