
Drivetrain
| Clutch | Wet, multi-plate |
| Gearbox | 6-speed |
| Chain Type | 2.357 : 1 |
| Gear Ratios 1st | 10.926 : 1 |
| Gear Ratios 2nd | 7.427 : 1 |
| Gear Ratios 3rd | 5.918 : 1 |
| Gear Ratios 4th | 5.022: 1 |
| Gear Ratios 5th | 4.439 : 1 |
| Gear Ratios 6th | 4.087 : 1 |
| Transmission | Manual |
| Transmission Type | Six-speed automatic Dual-Clutch Transmission (DCT) |
Suspension
| Front Suspension | High-Clearance Dual A-Arm with Stabilizer Bar and 20 in (50.8 cm) *Usable Travel, 17 in (43.2 cm) Wheel Travel |
| Rear Suspension | Trailing Arm & Standard-Clearance Radius Rods with Stabilizer Bar and 22 in (55.9 cm) *Usable Travel, 20 in (50.8 cm) Wheel Travel |
| Front Travel | 16 in (406 mm) |
| Rear Travel | 18 in (457 mm) |
| Front Shocks | FOX 2.5 Podium Shocks with Live Valve (Electronically Controlled Damping) |
| Rear Shocks | FOX 2.5 Podium Shocks with Live Valve (Electronically Controlled Damping) |
Brakes
| Front Braking System | 4-Wheel Hydraulic Disc with Dual-Bore XL |
| Rear Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Calipers |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | 14" Cast Aluminum |
| Front Tire | 30 x 10-14; 8-Ply Wheel Size 14 x 6 |
| Rear Tire | 30 x 10-14; 8-Ply Wheel Size 14 x 7 |
| Front Wheel | Cast 16 in x 3.5 in |
| Rear Wheel | Cast 16 in x 3.5 in |
Dimensions
| Overall Vehicle Size | 62.8" w x 77.3" h |
| Rake / Trail | 29° / 4.7" |
| Wheelbase | 125 in (3,175 mm) |
| Seat Height | 37.8 in (960 mm) |
| Ground Clearance | 14.5 in (368 mm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
Capacities
| Fuel Capacity | 13 gal (49.2 L) |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Hitch Capacity | 2,000 lb (907 kg) |
| Cargo System | Lock & Ride Fold Flat Rear Storage, convertible rear seat storage with integrated tie down points, 27.7 x 52.8 x 19.5 in (70.4 x 134.1 x 49.53 cm) |
| Payload Capacity | 408 lbs (900 kg) |
| Bed Capacity | 900 pounds |
| Box Capacity | 300 lb (136 kg) |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Storage Capacity | 10.6 gal (40 L) |
| Towing Capacity | 830 lbs (1,830 kg) |
| Seating Capacity | 4 |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Rack Capacity | 150 lb (68 kg) with LinQ quick-attach |
Weights
| Dry Weight | 2,218 lbs (1,006 kg) |
Electronics
| Gauges | 7.6 in. wide digital display |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 400 watts total. |
| Magneto | 650 W |
Lights & Safety
| Lighting | Signature Animated RZR Fang Accent Lighting White LED, Low / High & Red LED Tail / Brake Lights; Interior Accent Lighting |
| Instrumentation | RIDE COMMAND 7 Glove-Touch Display: DYNAMIX 2.0 Visualizer, Built-In GPS, Group ride (cell-based or GPS based), Topographic Mapping, Bluetooth & USB Smartphone Connectivity, AM/FM & Weather Radio (Accessory Speakers Required - Sold Separately), In-Vehicle Communications Capable With Optional Sena Headsets, Polaris P.A.S.S Anti-Theft System. Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals. Digital Instrumentation: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet |
| Features | Doors: Vented Full Doors | Other Standard: High Output 900W Charging System with Sealed Electrical, Polaris Pulse System, In-Dash Charge Port, Polaris P.A.S.S. |
| Warranty | Factory: 6-month BRP Limited warranty | Extended: B.E.S.T. term available up to 36 months |
| Steering | Power: High Assist Electronic Power Steering with Quick Turn Rack; Race inspired Steering Wheel with Tilt and Telescoping adjustment; Dynamix and Ride Command Push Button Controls |
| Cage Type | Profiled cage, ROPS approved |
| Handlebars | Ergonomy and controls sized for 6 years old and up |
What type of fuel does a 2017 Kawasaki Z650 ABS Custom use?
A 2017 Kawasaki Z650 ABS Custom uses Gasoline.
What type of engine does the 2017 Kawasaki Z650 ABS Custom have?
The 2017 Kawasaki Z650 ABS Custom is equipped with a 4-stroke engine.
Does the 2017 Kawasaki Z650 ABS Custom have Automatic climate control?
No, the 2017 Kawasaki Z650 ABS Custom is not equipped with Automatic climate control.
Does the 2017 Kawasaki Z650 ABS Custom have Backup camera?
No, the 2017 Kawasaki Z650 ABS Custom is not equipped with Backup camera.
Does the 2017 Kawasaki Z650 ABS Custom have Heated seats?
No, the 2017 Kawasaki Z650 ABS Custom is not equipped with Heated seats.
Does the 2017 Kawasaki Z650 ABS Custom have Apple CarPlay?
No, the 2017 Kawasaki Z650 ABS Custom is not equipped with Apple CarPlay.
Does the 2017 Kawasaki Z650 ABS Custom have Android Auto?
No, the 2017 Kawasaki Z650 ABS Custom is not equipped with Android Auto.
Does the 2017 Kawasaki Z650 ABS Custom have Bluetooth?
No, the 2017 Kawasaki Z650 ABS Custom is not equipped with Bluetooth.
Does the 2017 Kawasaki Z650 ABS Custom have Keyless entry?
No, the 2017 Kawasaki Z650 ABS Custom is not equipped with Keyless entry.
Does the 2017 Kawasaki Z650 ABS Custom have Push start?
No, the 2017 Kawasaki Z650 ABS Custom is not equipped with Push start.
Does the 2017 Kawasaki Z650 ABS Custom have Navigation?
No, the 2017 Kawasaki Z650 ABS Custom is not equipped with Navigation.
Does the 2017 Kawasaki Z650 ABS Custom have Sunroof/moonroof?
No, the 2017 Kawasaki Z650 ABS Custom is not equipped with Sunroof/moonroof.
Does the 2017 Kawasaki Z650 ABS Custom have Leather seats?
No, the 2017 Kawasaki Z650 ABS Custom is not equipped with Leather seats.
Does the 2017 Kawasaki Z650 ABS Custom have Wireless phone charging?
No, the 2017 Kawasaki Z650 ABS Custom is not equipped with Wireless phone charging.
Does the 2017 Kawasaki Z650 ABS Custom have Adaptive cruise control?
No, the 2017 Kawasaki Z650 ABS Custom is not equipped with Adaptive cruise control.
Does the 2017 Kawasaki Z650 ABS Custom have Wifi hotspot?
No, the 2017 Kawasaki Z650 ABS Custom is not equipped with Wifi hotspot.
Does the 2017 Kawasaki Z650 ABS Custom have Third row seats?
No, the 2017 Kawasaki Z650 ABS Custom is not equipped with Third row seats.
Does the 2017 Kawasaki Z650 ABS Custom have Tow package?
No, the 2017 Kawasaki Z650 ABS Custom is not equipped with Tow package.
Does the 2017 Kawasaki Z650 ABS Custom have Head up display?
No, the 2017 Kawasaki Z650 ABS Custom is not equipped with Head up display.
Does the 2017 Kawasaki Z650 ABS Custom have Cooled seats?
No, the 2017 Kawasaki Z650 ABS Custom is not equipped with Cooled seats.

