
Drivetrain
| Transmission | |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gearbox | 6-speed |
| Chain Type | 2.379:1 |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
| Transmission Type | Chain (final drive) |
Suspension
| Front Suspension | 43 mm inverted fork with compression, rebound and spring preload adjustability. Aluminum fork triple clamps. |
| Rear Suspension | Linkage-mounted, piggyback monoshock with compression, rebound and hydraulic spring preload adjustability |
| Front Travel | 5.1 in (130 mm) |
| Rear Travel | 4.7 in (119 mm) |
| Front Shocks | Twin tube gas-charged shocks |
| Rear Shocks | Twin tube gas-charged shocks |
Brakes
| Front Braking System | Single disc. ABS. Radially mounted, monoblock, 4-piston caliper |
| Rear Braking System | Single disc. ABS. Floating, single piston caliper |
| Parking Brake | Electrically actuated |
Tires
| Wheels | Aluminum cast, satin black wheels. Dunlop Harley-Davidson Series, radial tire. |
| Front Tire | 160/70-R17 |
| Rear Tire | 180/70-R16 |
| Front Wheel | 12-spoke, Carbon Black / Alloy Orange ,16 X 5 in. (406 X 127 mm) |
| Rear Wheel | 6-spoke, 15 x 7 in. (381 mm x 178 mm) |
Dimensions
| Overall Vehicle Size | 89.4" length |
| Rake / Trail | 147° / 6" |
| Wheelbase | 59.8 in (1,519 mm) |
| Seat Height | 28.9 in (734 mm) |
| Ground Clearance | 3 in (76 mm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 27.5 x 43.1 x 11.6 in (69.8 x 109 x 29.5 cm) |
Capacities
| Fuel Capacity | 3.1 gal (11.7 L) |
| Seating Capacity | 0 |
| Hitch Type | 2 in. hitch receiver |
| Storage Capacity | 16.2 gal (61.3 L) |
| Rack Capacity | 150 lb (68 kg) with LinQ quick-attach |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Bed Capacity | 1000 pounds |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Hitch Capacity | 1500 lb (680 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 680 lbs (1,500 kg) |
| Box Capacity | 600 lb (272 kg) Rear Dumping Box |
Weights
| Dry Weight | 487 lbs (220.9 kg) |
Electronics
| Gauges | 4.5 in. wide digital display |
| Magneto | 650 W |
| Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
Lights & Safety
| Warranty | Factory: 1 year BRP limited warranty | Extended: B.E.S.T. term available up to 30 months |
| Features | Main functions: Speedometer, tachometer, odometer, trip and hour meters, fuel consumption avg, gear position, Drive Modes, Custom Mode, temperature, engine lights, electronic fuel gauge, clock and more. |
| Lighting | LED headlamp |
| Instrumentation | 4 inch colour TFT display with speedometer, gear, odometer, fuel level, clock, trip, ambient temp, low temp alert, side stand down alert, TIP over alert, cruise, range and tachometer indication BT capable - phone pairing to access phone calls, music, navigation |
| Steering | Power: Dynamic Power Steering (DPS) |
| Cage Type | Profiled cage, ROPS approved |
| Handlebars | Aluminum |
What type of fuel does a 2014 Yamaha Super Tenere use?
A 2014 Yamaha Super Tenere uses Gasoline.
What type of engine does the 2014 Yamaha Super Tenere have?
The 2014 Yamaha Super Tenere is equipped with a 4-stroke engine.
Does the 2014 Yamaha Super Tenere have Automatic climate control?
No, the 2014 Yamaha Super Tenere is not equipped with Automatic climate control.
Does the 2014 Yamaha Super Tenere have Backup camera?
No, the 2014 Yamaha Super Tenere is not equipped with Backup camera.
Does the 2014 Yamaha Super Tenere have Heated seats?
No, the 2014 Yamaha Super Tenere is not equipped with Heated seats.
Does the 2014 Yamaha Super Tenere have Apple CarPlay?
No, the 2014 Yamaha Super Tenere is not equipped with Apple CarPlay.
Does the 2014 Yamaha Super Tenere have Android Auto?
No, the 2014 Yamaha Super Tenere is not equipped with Android Auto.
Does the 2014 Yamaha Super Tenere have Bluetooth?
No, the 2014 Yamaha Super Tenere is not equipped with Bluetooth.
Does the 2014 Yamaha Super Tenere have Keyless entry?
No, the 2014 Yamaha Super Tenere is not equipped with Keyless entry.
Does the 2014 Yamaha Super Tenere have Push start?
No, the 2014 Yamaha Super Tenere is not equipped with Push start.
Does the 2014 Yamaha Super Tenere have Navigation?
No, the 2014 Yamaha Super Tenere is not equipped with Navigation.
Does the 2014 Yamaha Super Tenere have Sunroof/moonroof?
No, the 2014 Yamaha Super Tenere is not equipped with Sunroof/moonroof.
Does the 2014 Yamaha Super Tenere have Leather seats?
No, the 2014 Yamaha Super Tenere is not equipped with Leather seats.
Does the 2014 Yamaha Super Tenere have Wireless phone charging?
No, the 2014 Yamaha Super Tenere is not equipped with Wireless phone charging.
Does the 2014 Yamaha Super Tenere have Adaptive cruise control?
No, the 2014 Yamaha Super Tenere is not equipped with Adaptive cruise control.
Does the 2014 Yamaha Super Tenere have Wifi hotspot?
No, the 2014 Yamaha Super Tenere is not equipped with Wifi hotspot.
Does the 2014 Yamaha Super Tenere have Third row seats?
No, the 2014 Yamaha Super Tenere is not equipped with Third row seats.
Does the 2014 Yamaha Super Tenere have Tow package?
No, the 2014 Yamaha Super Tenere is not equipped with Tow package.
Does the 2014 Yamaha Super Tenere have Head up display?
No, the 2014 Yamaha Super Tenere is not equipped with Head up display.
Does the 2014 Yamaha Super Tenere have Cooled seats?
No, the 2014 Yamaha Super Tenere is not equipped with Cooled seats.

