
Drivetrain
| Transmission | Chain (final drive) |
| Transmission Type | Chain (final drive) |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gearbox | 6-speed |
| Chain Type | 2.379:1 |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
Suspension
| Front Suspension | Telescopic fork, 49mm dual bending valve |
| Rear Suspension | Twin shocks, premium low hand-adjustable |
| Front Travel | 11.8 in (300 mm) |
| Rear Travel | 11.8 in (300 mm) |
| Front Shocks | FOX 2.0 PODIUM QS3 |
| Rear Shocks | FOX 2.0 PODIUM QS3 |
Brakes
| Front Braking System | Double disc. Optional ABS. 4-piston |
| Rear Braking System | Single disc. Optional ABS. 4-piston |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Enforcer II Cast Aluminum. Dunlop® Harley-Davidson Series tires. |
| Front Tire | 130/60-B19 |
| Rear Tire | 180/55-B18 |
| Front Wheel | 10-Spoke Machined Cast 19 in x 3.5 in |
| Rear Wheel | 10-Spoke Machined Cast 16 in x 5 in |
Dimensions
| Wheelbase | 64 in (1,625 mm) |
| Ground Clearance | 5.3 in (135 mm) |
| Bed Box Dimensions | 27.5 x 43.1 x 11.6 in (69.8 x 109 x 29.5 cm) |
| Seat Height | 26.1 in (663 mm) |
| Overall Vehicle Size | 96.5" length |
| Rake / Trail | 26° / 7" |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
Capacities
| Hitch Type | Standard 2 in (5.08 cm) Receiver |
| Hitch Capacity | 1500 lb (680 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 580 lbs (1,280 kg) |
| Fuel Capacity | 6 gal (22.7 L) |
| Box Capacity | 600 lb (272 kg) Rear Dumping Box |
| Rack Capacity (Front) | 120 lb (54.4 kg |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Towing Capacity | 830 lbs (1,830 kg) |
| Bed Capacity | 1,500 lbs. (680 kg) |
| Seating Capacity | 0 |
| Cargo Capacity | 272 lbs (600 kg) |
| Storage Capacity | 10.6 gal (40 L) |
| Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
Weights
| Dry Weight | 795.9 lbs (361 kg) |
Electronics
| Gauges | 7.6 in. wide digital display |
| Magneto | 650-W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 2- 100 watt trunk speakers. 600 watts total. |
Lights & Safety
| Steering | Power: Tri-Mode Dynamic Power Steering (DPS) |
| Features | Doors: Full Doors Standard | Other Standard: Adjustable Tilt Steering |
| Lighting | LED Headlight w/Accent & LED Taillights |
| Instrumentation | Dual-Sweep Analog Dials with 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet |
| Warranty | 12 Month Limited Warranty |
| Cage Type | Profiled cage, ROPS approved |
| Handlebars | Ergonomy and controls sized for 6 years old and up |
What type of fuel does a 2010 Honda Gold Wing use?
A 2010 Honda Gold Wing uses Gasoline.
What type of engine does the 2010 Honda Gold Wing have?
The 2010 Honda Gold Wing is equipped with a 4-stroke engine.
Does the 2010 Honda Gold Wing have Automatic climate control?
No, the 2010 Honda Gold Wing is not equipped with Automatic climate control.
Does the 2010 Honda Gold Wing have Backup camera?
No, the 2010 Honda Gold Wing is not equipped with Backup camera.
Does the 2010 Honda Gold Wing have Heated seats?
No, the 2010 Honda Gold Wing is not equipped with Heated seats.
Does the 2010 Honda Gold Wing have Apple CarPlay?
No, the 2010 Honda Gold Wing is not equipped with Apple CarPlay.
Does the 2010 Honda Gold Wing have Android Auto?
No, the 2010 Honda Gold Wing is not equipped with Android Auto.
Does the 2010 Honda Gold Wing have Bluetooth?
No, the 2010 Honda Gold Wing is not equipped with Bluetooth.
Does the 2010 Honda Gold Wing have Keyless entry?
No, the 2010 Honda Gold Wing is not equipped with Keyless entry.
Does the 2010 Honda Gold Wing have Push start?
No, the 2010 Honda Gold Wing is not equipped with Push start.
Does the 2010 Honda Gold Wing have Navigation?
No, the 2010 Honda Gold Wing is not equipped with Navigation.
Does the 2010 Honda Gold Wing have Sunroof/moonroof?
No, the 2010 Honda Gold Wing is not equipped with Sunroof/moonroof.
Does the 2010 Honda Gold Wing have Leather seats?
No, the 2010 Honda Gold Wing is not equipped with Leather seats.
Does the 2010 Honda Gold Wing have Wireless phone charging?
No, the 2010 Honda Gold Wing is not equipped with Wireless phone charging.
Does the 2010 Honda Gold Wing have Adaptive cruise control?
No, the 2010 Honda Gold Wing is not equipped with Adaptive cruise control.
Does the 2010 Honda Gold Wing have Wifi hotspot?
No, the 2010 Honda Gold Wing is not equipped with Wifi hotspot.
Does the 2010 Honda Gold Wing have Third row seats?
No, the 2010 Honda Gold Wing is not equipped with Third row seats.
Does the 2010 Honda Gold Wing have Tow package?
No, the 2010 Honda Gold Wing is not equipped with Tow package.
Does the 2010 Honda Gold Wing have Head up display?
No, the 2010 Honda Gold Wing is not equipped with Head up display.
Does the 2010 Honda Gold Wing have Cooled seats?
No, the 2010 Honda Gold Wing is not equipped with Cooled seats.

