Clutch | Multi-plate with diaphragm spring in oil bath |
Gearbox | 6-speed |
Transmission | MANUAL |
Transmission Type | Belt |
Chain Type | 2.276:1 |
Gear Ratios 2nd | 1.882 : 1 |
Gear Ratios 1st | 2.769 : 1 |
Gear Ratios 3rd | 1.500 : 1 |
Gear Ratios 4th | 1.273 : 1 |
Gear Ratios 5th | 1.125 : 1 |
Gear Ratios 6th | 0.966 : 1 |
Front Travel | 4.3 in (109 mm) |
Rear Travel | 3.8 in (97 mm) |
Front Suspension | |
Rear Suspension | |
Front Shocks | SHOWA HPG Piggyback 2.5 (dual-speed compression, dual-rate spring) |
Rear Shocks | SHOWA HPG Piggyback 2.5 (dual-speed compression, dual-rate spring) |
Front Braking System | Double disc. 4-piston |
Rear Braking System | Single disc. 2-piston |
Parking Brake | Park In-Transmission / Lockable Hand Lever |
Front Tire | 70/100-14 |
Rear Tire | 80/100-12 |
Wheels | 14 in. cast aluminum |
Front Wheel | Cast 8-Spoke 16" x 3.5" |
Rear Wheel | Cast 8-Spoke 16" x 3.5" |
Overall Vehicle Size | 95" length |
Rake / Trail | 25.4° / 2" |
Wheelbase | 41.9 in (1,064 mm) |
Seat Height | 26.1 in |
Ground Clearance | 6.7 in (170 mm) |
Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Lean Angle (Left) | 31 |
Lean Angle (Right) | 31 |
Fuel Capacity | 1 gal (3.79 L) |
Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
Hitch Capacity | 1,500 lb (680 kg) |
Cargo System | Lock & Ride, 4 Gal (15 L) Front Dry Storage 2 Gal (8 L) Rear Storage |
Payload Capacity | 261 lbs (575 kg) |
Box Capacity | 300 lb (136 kg) |
Storage Capacity | 2.5 gal (9.4 L) |
Towing Capacity | 1,134 lbs (2,500 kg) |
Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
Cargo Capacity | 454 lbs (1,000 kg) |
Rack Capacity (Front) | 120 lb (55 kg) |
Rack Capacity (Rear) | 240 lb (110 kg) |
Bed Capacity | 299 pounds |
Seating Capacity | 2 |
Dry Weight | 783 lbs |
Gauges | Standard and Limited: Analog speedometer, Digital tachometer, odometer, trip meter, engine temp, low fuel lamp Limited +Tech: Digital Speedometer, Digital Tachometer, Odometer, fuel gauge, compass, ambient temperature, Gear indicator |
Magneto | 850 W |
Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 400 watts total. |
Warranty | |
Steering | Power: High-torque Tri-Mode Dynamic Power Steering (DPS) |
Features | ABS, Ride Modes, USB Charge/Data Port, Cruise Control, Traction Control, Keyless Ignition |
Lighting | LED Headlight, tail/brake light, turn signals, license plate light and indicator lights |
Instrumentation | 4" Display powered by RIDE COMMAND with GPS Navigation, Ride Data, Vehicle Status and Info, Bluetooth Connectivity and more. Feature-specific information for the display is as follows: real-time clock; ambient air temperature; heading; audio information display; vehicle status (voltage, engine hours, oil change); vehicle info (speed, fuel range, RPM, gear position); current ride data (distance, moving time, stop time, altitude, altitude change); trip meters; ride mode selection; screen brightness; and vehicle trouble code readout. |
Cage Type | Dual-phase 980 steel |
Handlebars | Neken, aluminium 28/22 mm |
Headlight Type | LED |