
Drivetrain
| Transmission | Manual |
| Chain Type | Shaft |
| Clutch | Wet, multiplate |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
| Gearbox | 5-speed |
| Transmission Type | Chain (final drive) |
Suspension
| Front Suspension | 28" spring front forks |
| Rear Suspension | 13" Adjustable CoilOver w/Shaft Bump Stop |
| Front Shocks | SACHS Big-Bore shocks |
| Rear Shocks | SACHS Shock with self-leveling air preload adjustment |
| Front Travel | 4.7 in (119 mm) |
| Rear Travel | 5.1 in (130 mm) |
Brakes
| Front Braking System | Dual Hydraulic Disc |
| Rear Braking System | Hydraulic Disc |
| Parking Brake | Park In-Transmission |
Tires
| Front Tire | 130/70-18 |
| Rear Tire | 200/55-16 |
| Wheels | Aluminum |
| Front Wheel | 10-Spoke Machined Cast 19" x 3.5" |
| Rear Wheel | 10-Spoke Machined Cast 16" x 5" |
Dimensions
| Overall Vehicle Size | 60" w |
| Rake / Trail | 30° / 4.3" |
| Wheelbase | 66.9 in (1,699 mm) |
| Seat Height | 30.5 in |
| Ground Clearance | 14 in (360 mm) |
| Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93 x 138 x 32 cm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
Capacities
| Fuel Capacity | 5.5 gal (20.82 L) |
| Hitch Type | Rear: Receiver |
| Cargo Capacity | 224 lbs (494 kg) |
| Payload Capacity | 578 lbs (1,275 kg) |
| Storage Capacity | 47 gal (177 L) |
| Towing Capacity | 182 lbs (400 kg) |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Cargo System | Lock & Ride |
| Box Capacity | 1000 lbs (454 kg) |
| Seating Capacity | 0 |
| Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
| Bed Capacity | 1,500 lbs. (680 kg) |
| Hitch Capacity | 2,500 lb (1,134 kg) |
Weights
| Dry Weight | 231 lbs |
Electronics
| Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. 15 LED telltale indicators: cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tire pressure, battery, low fuel, security system, low engine oil pressure and MPH or km/h unit designation. |
| Magneto | 850 W |
| Audio System | Includes 2 Standard 50 watt fairing speakers, 100 watts total. |
Lights & Safety
| Warranty | Factory-Limited 6 Month |
| Cage Type | Profiled cage ROPS approved |
| Lighting | Dual LED Headlights |
| Instrumentation | 7 Display Powered by RIDE COMMAND: Plow Mode, Group Ride, GPS Navigation, Bluetooth, AM/FM Radio; Factory Rear Camera; Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, 2 DC Outlets, USB Charge Port |
| Features | Polaris HD 4,500 Lb. Synthetic Rope Winch with Autostop and Wireless Remote, Arched A-Arms, Nivomat Self-Leveling Suspension, Polaris Engine Braking System with Active Descent Control, Premium Pro-Shield Cab, Doors with Power Windows, Tip-Out Glass Windshield with Wiper, Rear Glass Panel, Dome Light, Rearview Mirror, Heat, AC, Defrost, Premium Cut & Sew Seats with Contoured Seatbacks and Embroidered Polaris Branding, Premium Steering Wheel and Interior Accents, Polaris PulseElectrical Systemwith 6-Position Underhood Busbar and 6-Position Roof Busbar, Standard In-Dash SAE Charge Port, In Dash Speakers, Front & Rear Cameras, 7" Glove Touch Display: Plow Mode, Group Ride, GPS Navigation, Bluetooth, AM/FM Radio ,Switched 15amp 12V Auxiliary Power outlet in Box, Switched Rear Facing LED Cargo/Work light, Added Accy Switch Panel (4 switch locations), Equipped with Connected, NFC Front Badge, NorthStar Badge, *Connectivity with Ride Command+. *Not available in International locations |
| Steering | Tilt: Standard |
| Handlebars | Aluminum |
What type of fuel does a 2019 Harley-Davidson FLTRX Custom use?
A 2019 Harley-Davidson FLTRX Custom uses Gasoline.
What type of engine does the 2019 Harley-Davidson FLTRX Custom have?
The 2019 Harley-Davidson FLTRX Custom is equipped with a 4-stroke engine.
Does the 2019 Harley-Davidson FLTRX Custom have Automatic climate control?
No, the 2019 Harley-Davidson FLTRX Custom is not equipped with Automatic climate control.
Does the 2019 Harley-Davidson FLTRX Custom have Backup camera?
No, the 2019 Harley-Davidson FLTRX Custom is not equipped with Backup camera.
Does the 2019 Harley-Davidson FLTRX Custom have Heated seats?
No, the 2019 Harley-Davidson FLTRX Custom is not equipped with Heated seats.
Does the 2019 Harley-Davidson FLTRX Custom have Apple CarPlay?
No, the 2019 Harley-Davidson FLTRX Custom is not equipped with Apple CarPlay.
Does the 2019 Harley-Davidson FLTRX Custom have Android Auto?
No, the 2019 Harley-Davidson FLTRX Custom is not equipped with Android Auto.
Does the 2019 Harley-Davidson FLTRX Custom have Bluetooth?
No, the 2019 Harley-Davidson FLTRX Custom is not equipped with Bluetooth.
Does the 2019 Harley-Davidson FLTRX Custom have Keyless entry?
No, the 2019 Harley-Davidson FLTRX Custom is not equipped with Keyless entry.
Does the 2019 Harley-Davidson FLTRX Custom have Push start?
No, the 2019 Harley-Davidson FLTRX Custom is not equipped with Push start.
Does the 2019 Harley-Davidson FLTRX Custom have Navigation?
No, the 2019 Harley-Davidson FLTRX Custom is not equipped with Navigation.
Does the 2019 Harley-Davidson FLTRX Custom have Sunroof/moonroof?
No, the 2019 Harley-Davidson FLTRX Custom is not equipped with Sunroof/moonroof.
Does the 2019 Harley-Davidson FLTRX Custom have Leather seats?
No, the 2019 Harley-Davidson FLTRX Custom is not equipped with Leather seats.
Does the 2019 Harley-Davidson FLTRX Custom have Wireless phone charging?
No, the 2019 Harley-Davidson FLTRX Custom is not equipped with Wireless phone charging.
Does the 2019 Harley-Davidson FLTRX Custom have Adaptive cruise control?
No, the 2019 Harley-Davidson FLTRX Custom is not equipped with Adaptive cruise control.
Does the 2019 Harley-Davidson FLTRX Custom have Wifi hotspot?
No, the 2019 Harley-Davidson FLTRX Custom is not equipped with Wifi hotspot.
Does the 2019 Harley-Davidson FLTRX Custom have Third row seats?
No, the 2019 Harley-Davidson FLTRX Custom is not equipped with Third row seats.
Does the 2019 Harley-Davidson FLTRX Custom have Tow package?
No, the 2019 Harley-Davidson FLTRX Custom is not equipped with Tow package.
Does the 2019 Harley-Davidson FLTRX Custom have Head up display?
No, the 2019 Harley-Davidson FLTRX Custom is not equipped with Head up display.
Does the 2019 Harley-Davidson FLTRX Custom have Cooled seats?
No, the 2019 Harley-Davidson FLTRX Custom is not equipped with Cooled seats.

