
Drivetrain
| Clutch | |
| Gearbox | 5-speed |
| Chain Type | 2.2 : 1 |
| Gear Ratios 1st | 9.403 : 1 |
| Gear Ratios 2nd | 6.411 : 1 |
| Gear Ratios 3rd | 4.763 : 1 |
| Gear Ratios 4th | 3.796 : 1 |
| Gear Ratios 5th | 3.243 : 1 |
| Gear Ratios 6th | 2.789 : 1 |
| Transmission | |
| Transmission Type | Shaft drive (cardan) |
Suspension
| Front Suspension | 45mm fork |
| Rear Suspension | Single shock with adjustable rebound-damping and five-position spring-preload adjustability |
| Front Travel | 12.2 in (310 mm) |
| Rear Travel | 12.1 in (307 mm) |
| Front Shocks | FOX 2.5 PODIUM RC2 Piggyback with bypass, dual speed compression and rebound adjustments |
| Rear Shocks | FOX 3.0 PODIUM Piggyback with bypass and Smart-Shox** Technology featuring Live Valve gen 3 (Dual Valve compression & rebound) |
Brakes
| Front Braking System | Single disc. Two-piston calipers. |
| Rear Braking System | Single disc |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | 16 in. Aluminum Flow Formed Beadlock |
| Front Tire | 90/90-21 |
| Rear Tire | 120/90-18 |
| Front Wheel | Machine Highlighted Cast Black 19 in x 3.5 in |
| Rear Wheel | Machine Highlighted Cast Black 16 in x 5 in |
Dimensions
| Overall Vehicle Size | 64" w x 78.6" h |
| Rake / Trail | 27.5° / 5" |
| Wheelbase | 58.2 in (1,478 mm) |
| Seat Height | 37.7 in (958 mm) |
| Ground Clearance | 13.1 in (333 mm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
Capacities
| Fuel Capacity | 2.1 gal (7.95 L) |
| Hitch Type | 2 in. hitch receiver |
| Hitch Capacity | 1,500 lb (680 kg) |
| Cargo System | Lock & Ride Fold Flat Rear Storage, convertible rear seat storage with integrated tie down points, 27.7 x 52.8 x 19.5 in (70.4 x 134.1 x 49.53 cm) |
| Payload Capacity | 680 lbs (1,500 kg) |
| Bed Capacity | 900 pounds |
| Box Capacity | 300 lb (136 kg) |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Storage Capacity | 2.1 gal (8.1 L) |
| Towing Capacity | 2,041 lbs (4,500 kg) |
| Seating Capacity | 2 |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Rack Capacity | 200 lb (90 kg) |
Weights
| Dry Weight | 256 lbs (116.1 kg) |
Electronics
| Gauges | Speedometer, Tachometer, Odometer, Fuel Gauge, Compass, Ambient Temperature, Gear Indicator |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 2- 100 watt trunk speakers. 600 watts total. |
| Magneto | 1700-W |
Lights & Safety
| Lighting | LED Headlight, LED Tail/Brake/Turn Signals |
| Instrumentation | 4" Display powered by RIDE COMMAND with GPS Navigation, Ride Data, Vehicle Status and Info, Bluetooth Connectivity and more. Feature-specific information for the display is as follows: real-time clock; ambient air temperature; heading; audio information display; vehicle status (voltage, engine hours, oil change); vehicle info (speed, fuel range, RPM, gear position); current ride data (distance, moving time, stop time, altitude, altitude change); trip meters; ride mode selection; screen brightness; and vehicle trouble code readout. |
| Features | ABS, Ride Modes, Keyless Ignition, 90 Watt Audio System with Bluetooth, Smartphone Compatible Input, USB charge port, 12V Charge Port, Rear Cylinder Deactivation |
| Warranty | One year. Unlimited mileage. Transferable. |
| Steering | Power: Gen 2 Tri-mode DPS High torque |
| Cage Type | High strength (Dual phase) steel tubing and stampings |
| Handlebars | Neken, aluminium 28/22 mm |
What type of fuel does a 2020 Indian Scout Bobber use?
A 2020 Indian Scout Bobber uses Gasoline.
What type of engine does the 2020 Indian Scout Bobber have?
The 2020 Indian Scout Bobber is equipped with a 4-stroke engine.
Does the 2020 Indian Scout Bobber have Automatic climate control?
No, the 2020 Indian Scout Bobber is not equipped with Automatic climate control.
Does the 2020 Indian Scout Bobber have Backup camera?
No, the 2020 Indian Scout Bobber is not equipped with Backup camera.
Does the 2020 Indian Scout Bobber have Heated seats?
No, the 2020 Indian Scout Bobber is not equipped with Heated seats.
Does the 2020 Indian Scout Bobber have Apple CarPlay?
No, the 2020 Indian Scout Bobber is not equipped with Apple CarPlay.
Does the 2020 Indian Scout Bobber have Android Auto?
No, the 2020 Indian Scout Bobber is not equipped with Android Auto.
Does the 2020 Indian Scout Bobber have Bluetooth?
No, the 2020 Indian Scout Bobber is not equipped with Bluetooth.
Does the 2020 Indian Scout Bobber have Keyless entry?
No, the 2020 Indian Scout Bobber is not equipped with Keyless entry.
Does the 2020 Indian Scout Bobber have Push start?
No, the 2020 Indian Scout Bobber is not equipped with Push start.
Does the 2020 Indian Scout Bobber have Navigation?
No, the 2020 Indian Scout Bobber is not equipped with Navigation.
Does the 2020 Indian Scout Bobber have Sunroof/moonroof?
No, the 2020 Indian Scout Bobber is not equipped with Sunroof/moonroof.
Does the 2020 Indian Scout Bobber have Leather seats?
No, the 2020 Indian Scout Bobber is not equipped with Leather seats.
Does the 2020 Indian Scout Bobber have Wireless phone charging?
No, the 2020 Indian Scout Bobber is not equipped with Wireless phone charging.
Does the 2020 Indian Scout Bobber have Adaptive cruise control?
No, the 2020 Indian Scout Bobber is not equipped with Adaptive cruise control.
Does the 2020 Indian Scout Bobber have Wifi hotspot?
No, the 2020 Indian Scout Bobber is not equipped with Wifi hotspot.
Does the 2020 Indian Scout Bobber have Third row seats?
No, the 2020 Indian Scout Bobber is not equipped with Third row seats.
Does the 2020 Indian Scout Bobber have Tow package?
No, the 2020 Indian Scout Bobber is not equipped with Tow package.
Does the 2020 Indian Scout Bobber have Head up display?
No, the 2020 Indian Scout Bobber is not equipped with Head up display.
Does the 2020 Indian Scout Bobber have Cooled seats?
No, the 2020 Indian Scout Bobber is not equipped with Cooled seats.

